4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
Da Ma Cai 1+3D 大马彩2026-07-05 (Sun) 3632 |
||
| 1ST | 2ND | 3RD |
| 7609 | 9859 | 3461 |
| STARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0048 | 5173 | 9429 | 5188 | 0547 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2491 | 4697 | 3284 | 6976 | 8499 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5050 | 4538 | 2615 | 0728 | 5729 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5874 | 4148 | 7855 | 1683 | 1747 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 6,463,367.80 Jackpot 2nd: RM 123,603.40 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Da Ma Cai 1+3D 大马彩2026-07-04 (Sat) 3631 |
||
| 1ST | 2ND | 3RD |
| 7684 | 0700 | 3608 |
| STARTER | |||||||||||||||||||||||||||||||||||||||||||||
| 5083 | 7905 | 9788 | 3758 | 2293 | |||||||||||||||||||||||||||||||||||||||||
| 6975 | 0118 | 6886 | 8990 | 0414 | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 4389 | 8614 | 0289 | 0771 | 9799 | |||||||||||||||||||||||||||||||||||||||||
| 2633 | 1157 | 5665 | 1307 | 3123 | |||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 5,783,549.30 Jackpot 2nd: RM 557,741.80 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Da Ma Cai 1+3D 大马彩2026-07-01 (Wed) 3630 |
||
| 1ST | 2ND | 3RD |
| 2349 | 0658 | 8509 |
| STARTER | |||||||||||||||||||||||||||||||||||||||||||||||
| 9261 | 3523 | 7512 | 1553 | 6112 | |||||||||||||||||||||||||||||||||||||||||||
| 1084 | 0808 | 9767 | 9606 | 6611 | |||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | 1621 | 2550 | 9521 | 5258 | |||||||||||||||||||||||||||||||||||||||||||
| 2232 | 9488 | 8688 | 8176 | 8345 | |||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 5,127,592.60 Jackpot 2nd: RM 451,701.20 |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||