4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
Da Ma Cai 1+3D 大马彩2026-06-14 (Sun) 3623 |
||
| 1ST | 2ND | 3RD |
| 2752 | 5648 | 5713 |
| STARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2134 | 4526 | 9475 | 7143 | 0483 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9972 | 8708 | 7522 | 7288 | 2241 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0276 | 5532 | 2207 | 6351 | 4297 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5856 | 7166 | 1660 | 1671 | 3258 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 3,823,897.20 Jackpot 2nd: RM 103,125.80 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Da Ma Cai 1+3D 大马彩2026-06-13 (Sat) 3622 |
||
| 1ST | 2ND | 3RD |
| 7511 | 3877 | 3118 |
| STARTER | |||||||||||||||||||||||||||||||||||||||||||||
| 5304 | 6865 | 0958 | 6963 | 2132 | |||||||||||||||||||||||||||||||||||||||||
| 4905 | 9138 | 5820 | 8311 | 8515 | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 9126 | 9521 | 7089 | 6691 | 2038 | |||||||||||||||||||||||||||||||||||||||||
| 4390 | 0132 | 2783 | 4591 | 0863 | |||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 3,663,793.60 Jackpot 2nd: RM 296,488.00 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Da Ma Cai 1+3D 大马彩2026-06-10 (Wed) 3621 |
||
| 1ST | 2ND | 3RD |
| 6829 | 9511 | 1797 |
| STARTER | |||||||||||||||||||||||||||||||||||||||||||||
| 0050 | 4435 | 9161 | 2104 | 2936 | |||||||||||||||||||||||||||||||||||||||||
| 6271 | 5051 | 2924 | 2478 | 3590 | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 6072 | 7270 | 4447 | 4767 | 4895 | |||||||||||||||||||||||||||||||||||||||||
| 1145 | 6950 | 3465 | 9797 | 4360 | |||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 3,109,302.60 Jackpot 2nd: RM 195,671.50 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||