4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
Da Ma Cai 1+3D 大马彩2026-07-26 (Sun) 3641 |
||
| 1ST | 2ND | 3RD |
| 7645 | 5491 | 5534 |
| STARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3987 | 1905 | 9819 | 2031 | 1016 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6204 | 6517 | 3645 | 1799 | 5958 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4881 | 9478 | 3722 | 8076 | 9017 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2913 | 8680 | 1131 | 1900 | 9649 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 6,161,555.90 Jackpot 2nd: RM 210,686.30 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Da Ma Cai 1+3D 大马彩2026-07-25 (Sat) 3640 |
||
| 1ST | 2ND | 3RD |
| 8069 | 3368 | 9768 |
| STARTER | ||||||||||||||||||||||||||||||||||||||||||||||
| 9662 | 4143 | 8041 | 1944 | 5012 | ||||||||||||||||||||||||||||||||||||||||||
| 0702 | 6431 | 8894 | 9969 | 1660 | ||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
| 5484 | 2740 | 1582 | 7167 | 3072 | ||||||||||||||||||||||||||||||||||||||||||
| 6862 | 2479 | 5171 | 6535 | 8709 | ||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 5,530,882.10 Jackpot 2nd: RM 110,534.00 |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Da Ma Cai 1+3D 大马彩2026-07-22 (Wed) 3639 |
||
| 1ST | 2ND | 3RD |
| 2092 | 6473 | 7554 |
| STARTER | ||||||||||||||||||||||||||||||||||||||||||||
| 4117 | 9706 | 5767 | 3750 | 7260 | ||||||||||||||||||||||||||||||||||||||||
| 7135 | 8636 | 1451 | 2891 | 2749 | ||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
| 9911 | 2133 | 4356 | 1722 | 6731 | ||||||||||||||||||||||||||||||||||||||||
| 6493 | 7434 | 0187 | 9369 | 9005 | ||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 4,922,945.40 Jackpot 2nd: RM 261,137.10 |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||