4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS2024-12-08 (Sun) 5259 |
||
1ST | 2ND | 3RD |
3239 | 9357 | 6485 |
STARTER | ||||
0404 | 1430 | 2377 | 5854 | 6841 |
7393 | 7532 | 9173 | 9187 | 9584 |
CONSOLATION | ||||
0407 | 0440 | 1721 | 2144 | 2212 |
4808 | 7537 | 8051 | 8231 | 8412 |
CASH SWEEP 1+3D 砂劳越大万2024-12-08 (Sun) |
||
1ST | 2ND | 3RD |
9584 | 1352 | 0725 |
STARTER | ||||
1517 | 6735 | 0902 | 0960 | 5524 |
6049 | 8269 | 5934 | 3673 | 8056 |
CONSOLATION | ||||
5564 | 8837 | 6292 | 8075 | 0807 |
4145 | ---- | 2952 | 7789 | 2696 |
SANDAKAN 4D2024-12-08 (Sun) 154/24 |
||
1ST | 2ND | 3RD |
---- | ---- | ---- |
SPECIAL | ||||
---- | ---- | ---- | ---- | ---- |
---- | ---- | ---- | ---- | ---- |
---- | ---- | ---- | ||
CONSOLATION | ||||
6897 | 0877 | 1797 | 3009 | 0413 |
2133 | 8122 | 0923 | 4433 | 6716 |
TOTO 4D 多多2024-12-08 (Sun) 5894/24 |
|||
1ST | 2ND | 3RD | ZODIAC |
3265 | 5841 | 1562 | BOAR |
SPECIAL | ||||
3801 | 1772 | 6275 | 9200 | 7583 |
---- | ---- | 0360 | ---- | 1816 |
0076 | 0200 | 3052 | ||
CONSOLATION | ||||
9373 | 4080 | 3763 | 5294 | 6637 |
5900 | 5818 | 3689 | 7914 | 7159 |
Jackpot 1st: RM 21,518,086.73 Jackpot 2nd: RM 496,749.11 |
MAGNUM 4D 万能2024-12-08 (Sun) 131/24 |
||
1ST | 2ND | 3RD |
8084 | 3012 | 2638 |
SPECIAL | ||||
1851 | ---- | 8434 | 5893 | ---- |
7219 | ---- | 7079 | 6251 | 9388 |
7612 | 2947 | 8651 | ||
CONSOLATION | ||||
5318 | 8339 | 8408 | 4792 | 8112 |
4616 | 0247 | 3072 | 2017 | 4698 |
Jackpot 1st: RM 19,319,000.00 Jackpot 2nd: RM 209,000.00 |
DAMACAI 1+3D 大马彩2024-12-08 (Sun) 3373 |
||
1ST | 2ND | 3RD |
8688 | 3128 | 1473 |
SPECIAL | ||||
7402 | 8813 | 7836 | 1740 | 1131 |
7389 | 9917 | 6470 | 3555 | 7852 |
- | ||||
CONSOLATION | ||||
6167 | 1716 | 4747 | 9425 | 5018 |
2221 | 3931 | 3442 | 1322 | 6259 |
Jackpot 1st: RM 30,000,001.00 Jackpot 2nd: RM 20,000,001.00 |
DAMACAI 3+3D 大马彩2024-12-08 (Sun) 3373 |
||
1ST | 318688 | ROOSTER |
2ND | 983128 | HORSE |
3RD | 631473 | HORSE |
TOTO 4D ZODIAC2024-12-08 (Sun) 5894/24 |
||
1ST RM18K | 3265 | BOAR |
2ND RM6K | 5841 | |
3RD RM3K | 1562 |
TOTO 5D2024-12-08 (Sun) 5894/24 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
52755 | 00579 | 18277 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*2755 | **755 | ***55 |
TOTO 6D2024-12-08 (Sun) 5894/24 |
|
1ST RM100K | 953981 |
2ND RM3K | 95398 OR 53981 |
3RD RM300 | 9539 OR 3981 |
4TH RM30 | 953 OR 981 |
5TH RM4 | 95 OR 81 |
STAR TOTO 6/502024-12-08 (Sun) 5894/24 |
|||||||
03 | 07 | 12 | 28 | 35 | 41 | + | 43 |
Jackpot 1st : RM 1,796,319.22 Jackpot 2nd : RM 100,000.00 |
POWER TOTO 6/552024-12-08 (Sun) 5894/24 |
|||||
13 | 17 | 41 | 46 | 47 | 49 |
Jackpot : RM 4,738,362.73 |
SUPREME TOTO 6/582024-12-08 (Sun) 5894/24 |
|||||
10 | 16 | 52 | 53 | 54 | 57 |
Jackpot : RM 53,650,942.50 |
MAGNUM 4D JACKPOT GOLD2024-12-08 (Sun) 131/24 |
||||
84 | 12 | 38 | + | 10 |
1st Prize : RM 11,405,000.00 2nd Prize : RM 184,000.00 |
MAGNUM LIFE2024-12-08 (Sun) 131/24 |
|||||||
02 | 06 | 11 | 13 | 14 | 22 | 28 | 30 |
(12) (16) |
SINGAPORE TOTO2024-12-09 (Mon) 4033 |
|||||||
01 | 04 | 08 | 10 | 16 | 46 | + | 23 |
DIRIWAN88 3D2024-12-08 (Sun) 3960/24 |
||
1ST | 2ND | 3RD |
000 | 420 | 004 |
DIRIWAN88 4D2024-12-08 (Sun) 3960/24 |
||
1ST | 2ND | 3RD |
1530 | 7326 | 4578 |
SPECIAL | ||||
0662 | 9484 | 0425 | 9879 | ---- |
0945 | 6501 | 5826 | 0048 | ---- |
---- | 9421 | 7561 | ||
CONSOLATION | ||||
6870 | 9071 | 6289 | 6796 | 3524 |
7931 | 9470 | 5842 | 7888 | 2909 |
DIRIWAN88 LOTTO2024-12-08 (Sun) 3960/24 |
|||||||
18 | 36 | 39 | 40 | 41 | 45 | + | 07 |
1st Prize : RM 561,171.33 2nd Prize : RM 7,372.89 |
LOTTO MACAO 澳门彩票2024-12-09 (Mon) |
||
1ST | 2ND | 3RD |
2037 | 6415 | 2432 |
SPECIAL | ||||
0646 | 3568 | 5477 | 6650 | 7298 |
3797 | 4462 | 7013 | 7497 | 2769 |
CONSOLATION | ||||
3031 | 4974 | 4049 | 6219 | 7781 |
7991 | 6169 | 5300 | 2858 | 0793 |
MATAHARI 4D2024-12-09 (Mon) |
||
1ST | 2ND | 3RD |
9276 | 7830 | 1093 |
SPECIAL | ||||
9854 | ---- | 4431 | 5294 | 5595 |
5882 | ---- | 5547 | 4514 | ---- |
2791 | 5654 | 2638 | ||
CONSOLATION | ||||
7754 | 6567 | 8123 | 7866 | 4348 |
1125 | 3100 | 7791 | 8405 | 6844 |
PERDANA LOTTERY2024-12-09 (Mon) |
||
1ST | 2ND | 3RD |
3788 | 1148 | 6214 |
SPECIAL | ||||
3169 | 7542 | 5730 | 2022 | 9697 |
0408 | 3029 | 8084 | 6284 | ---- |
5874 | ---- | ---- | ||
CONSOLATION | ||||
7755 | 8495 | 6308 | 2264 | 7930 |
3300 | 0687 | 4110 | 8220 | 4840 |
LUCKY HARI HARI 天天好运2024-12-09 (Mon) |
||
1ST | 2ND | 3RD |
9671 | 0353 | 3217 |
SPECIAL | ||||
9096 | 5622 | 2508 | 8866 | ---- |
5466 | 8282 | 6146 | ---- | ---- |
2060 | 4946 | 8955 | ||
CONSOLATION | ||||
1602 | 2837 | 2198 | 4892 | 7623 |
0708 | 3423 | 6356 | 0421 | 0183 |
GRAND DRAGON LOTTO 豪龙2024-12-09 (Mon) |
||
1ST | 2ND | 3RD |
0362 | 7133 | 2803 |
SPECIAL | ||||
7844 | 6514 | 7069 | 4235 | 9922 |
---- | 1424 | 4586 | 1133 | 7088 |
---- | 8344 | ---- | ||
CONSOLATION | ||||
7716 | 1213 | 2745 | 8731 | 3087 |
6909 | 0758 | 7390 | 0256 | 1488 |
GRAND DRAGON LOTTO 6D 豪龙2024-12-09 (Mon) |
1ST PRIZE |
---- |