4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
SINGAPORE POOLS2024-09-11 (Wed) 5221 |
||
1ST | 2ND | 3RD |
0630 | 8404 | 1577 |
STARTER | ||||
0691 | 1534 | 1852 | 2015 | 3178 |
3689 | 4227 | 7143 | 8224 | 9205 |
CONSOLATION | ||||
1030 | 2204 | 2774 | 4973 | 5325 |
6256 | 6651 | 8315 | 8647 | 8734 |
CASH SWEEP 1+3D 砂劳越大万2024-09-11 (Wed) |
||
1ST | 2ND | 3RD |
2063 | 6630 | 6046 |
STARTER | ||||
3894 | 2995 | 1096 | 6612 | 8033 |
5436 | 7095 | 2689 | 3766 | 7829 |
CONSOLATION | ||||
3702 | 3743 | 0312 | 9452 | 2307 |
9795 | 1162 | 1170 | 1591 | 1219 |
SANDAKAN 4D2024-09-11 (Wed) 115/24 |
||
1ST | 2ND | 3RD |
9464 | 9182 | 2278 |
SPECIAL | ||||
---- | 1325 | 7079 | 4126 | 7199 |
5570 | 4362 | 0091 | 1107 | ---- |
4933 | 9296 | ---- | ||
CONSOLATION | ||||
6306 | 8011 | 5638 | 1648 | 4521 |
9768 | 6635 | 6411 | 2144 | 2584 |
TOTO 4D 多多2024-09-11 (Wed) 5855/24 |
|||
1ST | 2ND | 3RD | ZODIAC |
8537 | 0442 | 2608 | MONKEY |
SPECIAL | ||||
6554 | 5231 | 4071 | ---- | 6801 |
9153 | 2576 | ---- | 6440 | 2457 |
5357 | ---- | 7630 | ||
CONSOLATION | ||||
6320 | 1763 | 8892 | 9317 | 5105 |
7109 | 5547 | 3970 | 8038 | 8888 |
Jackpot 1st: RM 13,267,347.46 Jackpot 2nd: RM 193,629.59 |
MAGNUM 4D 万能2024-09-11 (Wed) 092/24 |
||
1ST | 2ND | 3RD |
3168 | 4085 | 7777 |
SPECIAL | ||||
9378 | 9935 | 0526 | 7568 | 1896 |
5962 | 7676 | 0390 | ---- | ---- |
6201 | ---- | 8181 | ||
CONSOLATION | ||||
1808 | 7833 | 6773 | 6845 | 7699 |
8609 | 6323 | 6046 | 4113 | 1349 |
Jackpot 1st: RM 16,315,000.00 Jackpot 2nd: RM 209,000.00 |
DAMACAI 1+3D 大马彩2024-09-11 (Wed) 3334 |
||
1ST | 2ND | 3RD |
0567 | 3943 | 6064 |
SPECIAL | ||||
9600 | 4147 | 2305 | 9836 | 9996 |
9561 | 6724 | 3035 | 7191 | 4711 |
- | ||||
CONSOLATION | ||||
9528 | 2317 | 2609 | 1838 | 9295 |
1866 | 8861 | 7491 | 6003 | 7196 |
Jackpot 1st: RM 524,373.00 Jackpot 2nd: RM 6,543,685.00 |
DAMACAI 3+3D 大马彩2024-09-11 (Wed) 3334 |
||
1ST | 840567 | BOAR |
2ND | 673943 | GOAT |
3RD | 326064 | ROOSTER |
TOTO 4D ZODIAC2024-09-11 (Wed) 5855/24 |
||
1ST RM18K | 8537 | MONKEY |
2ND RM6K | 0442 | |
3RD RM3K | 2608 |
TOTO 5D2024-09-11 (Wed) 5855/24 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
57174 | 87043 | 01361 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*7174 | **174 | ***74 |
TOTO 6D2024-09-11 (Wed) 5855/24 |
|
1ST RM100K | 651416 |
2ND RM3K | 65141 OR 51416 |
3RD RM300 | 6514 OR 1416 |
4TH RM30 | 651 OR 416 |
5TH RM4 | 65 OR 16 |
STAR TOTO 6/502024-09-11 (Wed) 5855/24 |
|||||||
14 | 26 | 30 | 33 | 38 | 39 | + | 04 |
Jackpot 1st : RM 3,324,935.69 Jackpot 2nd : RM 100,000.00 |
POWER TOTO 6/552024-09-11 (Wed) 5855/24 |
|||||
07 | 31 | 39 | 49 | 51 | 53 |
Jackpot : RM 3,731,339.19 |
SUPREME TOTO 6/582024-09-11 (Wed) 5855/24 |
|||||
05 | 14 | 16 | 41 | 43 | 56 |
Jackpot : RM 27,495,184.43 |
MAGNUM 4D JACKPOT GOLD2024-09-11 (Wed) 092/24 |
||||
68 | 85 | 77 | + | 01 |
1st Prize : RM 9,540,000.00 2nd Prize : RM 100,000.00 |
MAGNUM LIFE2024-09-11 (Wed) 092/24 |
|||||||
03 | 06 | 07 | 08 | 13 | 16 | 23 | 28 |
(19) (25) |
SINGAPORE TOTO2024-09-09 (Mon) 4007 |
|||||||
01 | 04 | 10 | 16 | 18 | 29 | + | 6 |
DIRIWAN88 3D2024-09-11 (Wed) 3921/24 |
||
1ST | 2ND | 3RD |
136 | 462 | 540 |
DIRIWAN88 4D2024-09-11 (Wed) 3921/24 |
||
1ST | 2ND | 3RD |
4340 | 4232 | 9068 |
SPECIAL | ||||
---- | 6347 | 4221 | 1379 | 1213 |
1266 | 4524 | 1169 | 2831 | 6921 |
---- | 7072 | ---- | ||
CONSOLATION | ||||
6794 | 1468 | 8642 | 6363 | 9982 |
9027 | 9140 | 1026 | 4497 | 1225 |
DIRIWAN88 LOTTO2024-09-11 (Wed) 3921/24 |
|||||||
07 | 10 | 22 | 24 | 29 | 32 | + | 06 |
1st Prize : RM 837,585.27 2nd Prize : RM 10,610.29 |
LOTTO MACAO 澳门彩票2024-09-11 (Wed) |
||
1ST | 2ND | 3RD |
4266 | 9431 | 5057 |
SPECIAL | ||||
9303 | 8146 | 9320 | 6290 | 2969 |
9181 | 3002 | 8781 | 0775 | 4858 |
CONSOLATION | ||||
7952 | 1604 | 8247 | 0020 | 3741 |
0194 | 3310 | 3606 | 2848 | 1225 |
MATAHARI 4D2024-09-11 (Wed) |
||
1ST | 2ND | 3RD |
8905 | 0167 | 9854 |
SPECIAL | ||||
4894 | 7173 | 5248 | 8834 | 7090 |
5366 | 5465 | ---- | 2818 | ---- |
6970 | 0880 | ---- | ||
CONSOLATION | ||||
7212 | 4800 | 9661 | 1158 | 8084 |
7549 | 8338 | 9659 | 0188 | 3512 |
PERDANA LOTTERY2024-09-11 (Wed) |
||
1ST | 2ND | 3RD |
2945 | 4392 | 2274 |
SPECIAL | ||||
4566 | ---- | 9278 | 2678 | 9682 |
6622 | 9256 | 7424 | 3058 | 4971 |
---- | 9165 | ---- | ||
CONSOLATION | ||||
5520 | 1265 | 6054 | 4413 | 2675 |
1733 | 6071 | 7469 | 5944 | 1297 |
LUCKY HARI HARI 天天好运2024-09-11 (Wed) |
||
1ST | 2ND | 3RD |
8350 | 1859 | 2053 |
SPECIAL | ||||
7210 | 3865 | 1178 | ---- | 5312 |
0574 | 5552 | ---- | 5773 | ---- |
1520 | 8351 | 6805 | ||
CONSOLATION | ||||
1531 | 2415 | 3979 | 8037 | 0742 |
2468 | 0853 | 9091 | 3124 | 5283 |
GRAND DRAGON LOTTO 豪龙2024-09-11 (Wed) |
||
1ST | 2ND | 3RD |
6415 | 7505 | 0403 |
SPECIAL | ||||
8985 | 6085 | 8256 | ---- | 6147 |
---- | 3035 | 2331 | 3145 | 5638 |
---- | 4489 | 3080 | ||
CONSOLATION | ||||
9174 | 4453 | 3906 | 9832 | 5014 |
4126 | 7843 | 0708 | 6361 | 7248 |
GRAND DRAGON LOTTO 6D 豪龙2024-09-11 (Wed) |
1ST PRIZE |
---- |