4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
LUCKY HARI HARI 天天好运2025-04-17 (Thu)![]() |
||
1ST | 2ND | 3RD |
0767 | 7690 | 4679 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
9418 | 8455 | 3272 | 0903 | 8617 | ||||||||||||||||||||||||||||||||||||||||||||||
1947 | 0567 | 8769 | 3226 | 6813 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5941 | 5220 | 5904 | 4903 | 6339 | ||||||||||||||||||||||||||||||||||||||||||||||
0562 | 5517 | 2336 | 3485 | 1951 | ||||||||||||||||||||||||||||||||||||||||||||||
|
LUCKY HARI HARI 天天好运2025-04-16 (Wed) |
||
1ST | 2ND | 3RD |
8227 | 3794 | 4504 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
1280 | 8148 | 7641 | 9871 | 3116 | ||||||||||||||||||||||||||||||||||||||||||
0456 | 1721 | 1788 | 7914 | 8560 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
9851 | 6471 | 0086 | 2980 | 0101 | ||||||||||||||||||||||||||||||||||||||||||
6549 | 6948 | 9757 | 5700 | 5552 | ||||||||||||||||||||||||||||||||||||||||||
|
LUCKY HARI HARI 天天好运2025-04-15 (Tue) |
||
1ST | 2ND | 3RD |
8297 | 4985 | 6207 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
2164 | 7510 | 1597 | 7459 | 6498 | ||||||||||||||||||||||||||||||||||||||||
7844 | 3623 | 1274 | 6658 | 9114 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
0071 | 4139 | 1967 | 2104 | 2458 | ||||||||||||||||||||||||||||||||||||||||
6682 | 0863 | 4821 | 4645 | 6910 | ||||||||||||||||||||||||||||||||||||||||
|