4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-07-05 (Sat)![]() |
||
1ST | 2ND | 3RD |
1736 | 1932 | 8948 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
9277 | 0719 | ---- | 7612 | 9195 | ||||||||||||||||||||||||||||||||||||||||||||||
5727 | 5188 | 2344 | 2958 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 2509 | 9801 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
6460 | 7944 | 9079 | 8565 | 3300 | ||||||||||||||||||||||||||||||||||||||||||||||
5621 | 5819 | 9513 | 5615 | 2308 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-07-04 (Fri) |
||
1ST | 2ND | 3RD |
7255 | 3656 | 1670 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
7300 | 4683 | 1257 | 6474 | 6246 | ||||||||||||||||||||||||||||||||||||||||
2616 | 1285 | ---- | ---- | 8548 | ||||||||||||||||||||||||||||||||||||||||
5380 | ---- | 5036 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
6755 | 1803 | 5355 | 9533 | 6600 | ||||||||||||||||||||||||||||||||||||||||
8056 | 7323 | 1693 | 6690 | 5601 | ||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-07-03 (Thu) |
||
1ST | 2ND | 3RD |
8143 | 2699 | 9154 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
9827 | 3399 | 3234 | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||
5233 | 6527 | ---- | 8649 | 2049 | |||||||||||||||||||||||||||||||||||||||||
1896 | 9790 | 2487 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
8336 | 3407 | 4327 | 2686 | 0085 | |||||||||||||||||||||||||||||||||||||||||
5686 | 9879 | 9537 | 1928 | 6109 | |||||||||||||||||||||||||||||||||||||||||
|