4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2023-12-01 (Fri) |
||
1ST | 2ND | 3RD |
4251 | 9849 | 6925 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
8970 | 7191 | 7900 | 3435 | 4968 | ||||||||||||||||||||||||||||||||||||||||||||||
0855 | 4427 | 0407 | 1100 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 9943 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9963 | 1281 | 9831 | 7867 | 6629 | ||||||||||||||||||||||||||||||||||||||||||||||
1518 | 8334 | 3885 | 5753 | 4281 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-11-30 (Thu) |
||
1ST | 2ND | 3RD |
2406 | 1019 | 8116 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
1570 | 5612 | 9761 | 5868 | 4814 | ||||||||||||||||||||||||||||||||||||||||
---- | 5383 | 4043 | 4366 | ---- | ||||||||||||||||||||||||||||||||||||||||
---- | 4965 | 9570 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
0150 | 7018 | 1621 | 7976 | 8736 | ||||||||||||||||||||||||||||||||||||||||
5632 | 9173 | 9080 | 3403 | 3070 | ||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-11-29 (Wed) |
||
1ST | 2ND | 3RD |
8026 | 1396 | 1476 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
6685 | 9232 | 5553 | ---- | 1691 | |||||||||||||||||||||||||||||||||||||||||
---- | 1646 | 1337 | 5557 | ---- | |||||||||||||||||||||||||||||||||||||||||
8563 | 1475 | 6145 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
9377 | 8775 | 0515 | 6711 | 1321 | |||||||||||||||||||||||||||||||||||||||||
4656 | 5139 | 3701 | 9743 | 7985 | |||||||||||||||||||||||||||||||||||||||||
|