4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
MATAHARI 4D2024-10-13 (Sun) |
||
1ST | 2ND | 3RD |
3465 | 5802 | 7482 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
1144 | 5537 | 4433 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
5968 | ---- | 8466 | 0028 | 7255 | ||||||||||||||||||||||||||||||||||||||||||||||
5787 | 0525 | 8910 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
3223 | 8318 | 5656 | 5593 | 5959 | ||||||||||||||||||||||||||||||||||||||||||||||
9240 | 4242 | 1271 | 8112 | 1135 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2024-10-12 (Sat) |
||
1ST | 2ND | 3RD |
3090 | 2741 | 1132 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
2429 | 1087 | ---- | ---- | 5171 | |||||||||||||||||||||||||||||||||||||||||
2965 | 3447 | 7012 | ---- | 7098 | |||||||||||||||||||||||||||||||||||||||||
6984 | 8657 | 1199 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
6677 | 1986 | 6191 | 1719 | 4939 | |||||||||||||||||||||||||||||||||||||||||
6636 | 6909 | 9423 | 7025 | 5811 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2024-10-11 (Fri) |
||
1ST | 2ND | 3RD |
6825 | 1451 | 0160 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
5812 | 2124 | 9531 | ---- | 0332 | |||||||||||||||||||||||||||||||||||||||||
7671 | 5435 | 8476 | ---- | 3002 | |||||||||||||||||||||||||||||||||||||||||
1562 | ---- | 1876 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
2060 | 3370 | 8719 | 5654 | 5695 | |||||||||||||||||||||||||||||||||||||||||
1599 | 0042 | 6801 | 9873 | 5868 | |||||||||||||||||||||||||||||||||||||||||
|