4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-05-08 (Thu) |
||
1ST | 2ND | 3RD |
5592 | 0287 | 0282 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4071 | ---- | 9579 | 9570 | 9838 | ||||||||||||||||||||||||||||||||||||||||||||||
9806 | 3824 | 7949 | 6438 | 9534 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | ---- | 0588 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
7732 | 7424 | 9405 | 1196 | 9293 | ||||||||||||||||||||||||||||||||||||||||||||||
1977 | 3314 | 3998 | 1985 | 5678 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-07 (Wed) |
||
1ST | 2ND | 3RD |
2672 | 7392 | 4055 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
6700 | ---- | 6929 | 1376 | 3563 | |||||||||||||||||||||||||||||||||||||||||
---- | 8393 | 0194 | ---- | 0991 | |||||||||||||||||||||||||||||||||||||||||
6959 | 4335 | 7518 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
1395 | 6962 | 1535 | 1959 | 1449 | |||||||||||||||||||||||||||||||||||||||||
4718 | 6363 | 2434 | 1999 | 5266 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-06 (Tue) |
||
1ST | 2ND | 3RD |
5704 | 1308 | 0922 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
7667 | ---- | 4882 | 7612 | 0079 | |||||||||||||||||||||||||||||||||||||||||
---- | 5090 | 6948 | 5008 | 8617 | |||||||||||||||||||||||||||||||||||||||||
---- | 8010 | 1865 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
2404 | 4451 | 3474 | 6913 | 9134 | |||||||||||||||||||||||||||||||||||||||||
0178 | 4216 | 7084 | 1515 | 5889 | |||||||||||||||||||||||||||||||||||||||||
|