4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2022-05-16 (Mon)![]() |
||
1ST | 2ND | 3RD |
7206 | 4499 | 3102 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
8040 | 3685 | 9178 | 1178 | 7530 | ||||||||||||||||||||||||||||||||||||||||||||||
1626 | ---- | ---- | 8892 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
1059 | 3693 | 2513 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5418 | 1039 | 1954 | 3653 | 6676 | ||||||||||||||||||||||||||||||||||||||||||||||
9592 | 6495 | 3484 | 1947 | 2337 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2022-05-15 (Sun) |
||
1ST | 2ND | 3RD |
3740 | 2678 | 3494 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
1586 | 6879 | 0249 | ---- | 4200 | ||||||||||||||||||||||||||||||||||||||||
---- | 3800 | 3226 | 0481 | ---- | ||||||||||||||||||||||||||||||||||||||||
2436 | 3964 | 0767 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
2385 | 1148 | 6958 | 5720 | 6288 | ||||||||||||||||||||||||||||||||||||||||
0072 | 3545 | 4425 | 1517 | 0227 | ||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2022-05-14 (Sat) |
||
1ST | 2ND | 3RD |
8363 | 5859 | 4682 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
8768 | 3609 | 7005 | ---- | 9928 | ||||||||||||||||||||||||||||||||||||||||||
---- | 8062 | 4449 | 0929 | 7078 | ||||||||||||||||||||||||||||||||||||||||||
6196 | ---- | 3725 | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
0455 | 2071 | 4095 | 5717 | 7844 | ||||||||||||||||||||||||||||||||||||||||||
4908 | 4218 | 6896 | 1864 | 4208 | ||||||||||||||||||||||||||||||||||||||||||
|