4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-02-08 (Sat)![]() |
||
1ST | 2ND | 3RD |
4191 | 2834 | 4565 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
7300 | 0617 | ---- | ---- | 0168 | ||||||||||||||||||||||||||||||||||||||||||||||
5369 | 6558 | 5418 | 0067 | 7635 | ||||||||||||||||||||||||||||||||||||||||||||||
8649 | 1193 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
0838 | 4634 | 3718 | 1975 | 7553 | ||||||||||||||||||||||||||||||||||||||||||||||
9997 | 2257 | 8778 | 1667 | 9031 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-02-07 (Fri) |
||
1ST | 2ND | 3RD |
4212 | 1281 | 5097 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
4557 | ---- | 0916 | 9688 | 9190 | |||||||||||||||||||||||||||||||||||||||||
9029 | 2357 | ---- | 8009 | 1593 | |||||||||||||||||||||||||||||||||||||||||
9157 | 2791 | ---- | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
2382 | 5172 | 1141 | 8529 | 8905 | |||||||||||||||||||||||||||||||||||||||||
7508 | 9049 | 1070 | 2574 | 1818 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-02-06 (Thu) |
||
1ST | 2ND | 3RD |
1765 | 5930 | 9542 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
0672 | ---- | 3649 | 4192 | ---- | |||||||||||||||||||||||||||||||||||||||
1709 | 3648 | 3408 | 8025 | 2450 | |||||||||||||||||||||||||||||||||||||||
4196 | 8782 | ---- | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
6497 | 2048 | 8438 | 0408 | 8218 | |||||||||||||||||||||||||||||||||||||||
2335 | 1028 | 7285 | 2005 | 3381 | |||||||||||||||||||||||||||||||||||||||
|