4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-05-31 (Sat) |
||
1ST | 2ND | 3RD |
3677 | 2291 | 5613 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
6188 | 0287 | 5469 | 1074 | 3829 | ||||||||||||||||||||||||||||||||||||||||||||||
4201 | 1986 | ---- | 0651 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 6497 | 9924 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
6069 | 3518 | 5482 | 9733 | 2181 | ||||||||||||||||||||||||||||||||||||||||||||||
6400 | 0947 | 5257 | 9879 | 2484 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-30 (Fri) |
||
1ST | 2ND | 3RD |
5729 | 0454 | 7617 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
7000 | 1164 | 4579 | 1863 | 4485 | |||||||||||||||||||||||||||||||||||||||||
---- | ---- | 9229 | 5973 | ---- | |||||||||||||||||||||||||||||||||||||||||
8214 | 7611 | 5361 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
9149 | 0233 | 3655 | 7473 | 4691 | |||||||||||||||||||||||||||||||||||||||||
5150 | 0333 | 6261 | 4792 | 4236 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-29 (Thu) |
||
1ST | 2ND | 3RD |
7053 | 5839 | 1897 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
8698 | ---- | 2644 | 2228 | 6353 | |||||||||||||||||||||||||||||||||||||||||
---- | 6415 | ---- | 1644 | 0351 | |||||||||||||||||||||||||||||||||||||||||
5056 | 6502 | 5361 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
5720 | 7207 | 9598 | 5522 | 6049 | |||||||||||||||||||||||||||||||||||||||||
5335 | 3231 | 9984 | 5174 | 9966 | |||||||||||||||||||||||||||||||||||||||||
|