4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-05-18 (Sun)![]() |
||
1ST | 2ND | 3RD |
5822 | 6004 | 2622 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5700 | 5423 | ---- | 2602 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
4808 | 4351 | 4248 | 8399 | 0496 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 1731 | 3819 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9153 | 6060 | 5560 | 9878 | 7742 | ||||||||||||||||||||||||||||||||||||||||||||||
7887 | 2625 | 4934 | 0523 | 1781 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-17 (Sat) |
||
1ST | 2ND | 3RD |
5787 | 8045 | 8155 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
8299 | 3348 | ---- | ---- | 8246 | ||||||||||||||||||||||||||||||||||||||||||
---- | 6444 | 9541 | 5526 | 4451 | ||||||||||||||||||||||||||||||||||||||||||
0020 | 2582 | 7942 | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
2535 | 9916 | 4023 | 0708 | 2724 | ||||||||||||||||||||||||||||||||||||||||||
5593 | 9755 | 5530 | 8810 | 6181 | ||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-16 (Fri) |
||
1ST | 2ND | 3RD |
1569 | 5623 | 8606 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
5483 | 5964 | 3979 | ---- | 4574 | |||||||||||||||||||||||||||||||||||||||
8304 | 3129 | ---- | ---- | 9525 | |||||||||||||||||||||||||||||||||||||||
5629 | 0085 | 7595 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
8058 | 8061 | 5473 | 8290 | 7230 | |||||||||||||||||||||||||||||||||||||||
5763 | 1030 | 3050 | 6922 | 2270 | |||||||||||||||||||||||||||||||||||||||
|