4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
MATAHARI 4D2025-02-04 (Tue) |
||
1ST | 2ND | 3RD |
1837 | 4640 | 9001 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
0649 | 9182 | ---- | 7003 | 1448 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 0495 | 1303 | 5077 | 7080 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 3274 | 2425 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
4324 | 8611 | 1111 | 0180 | 5837 | ||||||||||||||||||||||||||||||||||||||||||||||
6168 | 2989 | 1889 | 8282 | 2682 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-02-03 (Mon) |
||
1ST | 2ND | 3RD |
7843 | 6430 | 8570 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
2263 | 9275 | 9706 | ---- | ---- | ||||||||||||||||||||||||||||||||||||||||
---- | 4725 | 1723 | 1648 | 1162 | ||||||||||||||||||||||||||||||||||||||||
2956 | 1760 | 6297 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
2030 | 6847 | 1752 | 8366 | 1319 | ||||||||||||||||||||||||||||||||||||||||
0101 | 5171 | 9811 | 6766 | 6041 | ||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-02-02 (Sun) |
||
1ST | 2ND | 3RD |
6679 | 4346 | 3367 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
2622 | 4206 | 2488 | 4918 | ---- | ||||||||||||||||||||||||||||||||||||||||||
2188 | ---- | 0196 | 8903 | 3621 | ||||||||||||||||||||||||||||||||||||||||||
7244 | 0663 | ---- | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
6008 | 3023 | 3737 | 2996 | 4144 | ||||||||||||||||||||||||||||||||||||||||||
1507 | 4797 | 2890 | 5531 | 5532 | ||||||||||||||||||||||||||||||||||||||||||
|