4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
PERDANA 4D2025-06-27 (Fri) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
8240 | 1095 | 9375 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4931 | 5968 | 1322 | 0330 | 4436 | ||||||||||||||||||||||||||||||||||||||||||||||
9195 | 6684 | 5670 | 3820 | 7796 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
3726 | 4267 | 6493 | 9520 | 9253 | ||||||||||||||||||||||||||||||||||||||||||||||
9775 | 5021 | 6292 | 0671 | 2974 | ||||||||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2025-06-26 (Thu) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
0487 | 3960 | 4366 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
6431 | 2452 | 2012 | 1781 | 4526 | |||||||||||||||||||||||||||||||||||||||
4388 | 6119 | 5833 | 7420 | 1946 | |||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
7329 | 7876 | 5472 | 7428 | 2113 | |||||||||||||||||||||||||||||||||||||||
8150 | 0734 | 3054 | 1655 | 0857 | |||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2025-06-25 (Wed) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
6180 | 7574 | 2595 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
8090 | 0631 | 5912 | 4149 | 5355 | ||||||||||||||||||||||||||||||||||||||||||
9337 | 9189 | 0625 | 1014 | 4459 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
9772 | 7347 | 2855 | 2431 | 3620 | ||||||||||||||||||||||||||||||||||||||||||
1080 | 4709 | 6537 | 5681 | 0710 | ||||||||||||||||||||||||||||||||||||||||||
|