4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SUPERSPORT TOTO 4D 多多2025-04-27 (Sun) 5958/25 |
||
1ST | 2ND | 3RD |
6418 | 9074 | 0858 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4500 | 5825 | 9149 | 8188 | 5276 | ||||||||||||||||||||||||||||||||||||||||||||||
1445 | 9261 | 2329 | 7301 | 8931 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5342 | 6161 | 2955 | 2650 | 2560 | ||||||||||||||||||||||||||||||||||||||||||||||
9664 | 6688 | 5033 | 4094 | 0570 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 12,924,509.37 Jackpot 2nd: RM 252,866.90 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-04-26 (Sat) 5957/25 |
||
1ST | 2ND | 3RD |
1521 | 2270 | 5599 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
1273 | 8605 | 0316 | 1872 | 9952 | ||||||||||||||||||||||||||||||||||||||||||
5330 | 9178 | 5438 | 4313 | 7996 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
3397 | 1046 | 6516 | 9620 | 7656 | ||||||||||||||||||||||||||||||||||||||||||
8281 | 3111 | 6094 | 3199 | 4645 | ||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 12,040,698.79 Jackpot 2nd: RM 180,478.65 |
||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-04-23 (Wed) 5956/25 |
||
1ST | 2ND | 3RD |
0143 | 1217 | 7144 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
2659 | 5112 | 2401 | 0414 | 7237 | ||||||||||||||||||||||||||||||||||||||||||
9663 | 3904 | 2103 | 6905 | 8884 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
6712 | 5253 | 2245 | 9622 | 0292 | ||||||||||||||||||||||||||||||||||||||||||
9473 | 1541 | 9279 | 7596 | 3783 | ||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 11,048,066.21 Jackpot 2nd: RM 170,473.71 |
||||||||||||||||||||||||||||||||||||||||||||||
|