4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SUPERSPORT TOTO 4D 多多2025-06-25 (Wed) 5985/25 |
||
1ST | 2ND | 3RD |
3189 | 8953 | 3796 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
4334 | 5884 | 6845 | 7995 | 7816 | ||||||||||||||||||||||||||||||||||||||||||||||
8678 | 4349 | 7376 | 5811 | 5009 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
5160 | 1051 | 4019 | 5323 | 6947 | ||||||||||||||||||||||||||||||||||||||||||||||
1219 | 9621 | 1591 | 0580 | 3769 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 7,895,389.25 Jackpot 2nd: RM 1,076,663.20 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-06-22 (Sun) 5984/25 |
||
1ST | 2ND | 3RD |
5036 | 0150 | 6461 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
6517 | 9583 | 8158 | 8454 | 4813 | ||||||||||||||||||||||||||||||||||||||||||
6674 | 0031 | 5408 | 2825 | 8583 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
4697 | 1319 | 6000 | 0710 | 3929 | ||||||||||||||||||||||||||||||||||||||||||
9995 | 8966 | 0369 | 7913 | 8100 | ||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 6,856,691.37 Jackpot 2nd: RM 898,072.74 |
||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-06-21 (Sat) 5983/25 |
||
1ST | 2ND | 3RD |
7578 | 1494 | 5287 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
5252 | 2360 | 1856 | 6562 | 8427 | |||||||||||||||||||||||||||||||||||||||
8959 | 8469 | 6571 | 4292 | 6726 | |||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||
4024 | 0466 | 2864 | 3175 | 3783 | |||||||||||||||||||||||||||||||||||||||
0568 | 1637 | 8658 | 9851 | 9897 | |||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 5,892,989.89 Jackpot 2nd: RM 837,982.59 |
|||||||||||||||||||||||||||||||||||||||||||
|