4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SUPERSPORT TOTO 4D 多多2026-06-14 (Sun) 6144/26 |
||
| 1ST | 2ND | 3RD |
| 7951 | 9345 | 2614 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4639 | 7834 | 4694 | 8181 | 1659 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5214 | 0566 | 9982 | 7541 | 4336 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9311 | 1161 | 3081 | 5182 | 3145 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4346 | 4030 | 7767 | 5124 | 6692 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 7,112,837.47 Jackpot 2nd: RM 403,052.47 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SUPERSPORT TOTO 4D 多多2026-06-13 (Sat) 6143/26 |
||
| 1ST | 2ND | 3RD |
| 6526 | 8357 | 4384 |
| SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
| 3309 | 6058 | 5200 | 7729 | 9922 | |||||||||||||||||||||||||||||||||||||||||
| 1150 | 2511 | 2325 | 6307 | 0910 | |||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
| 2824 | 8473 | 1898 | 0041 | 9493 | |||||||||||||||||||||||||||||||||||||||||
| 9185 | 2676 | 6304 | 8060 | 8991 | |||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 6,143,038.20 Jackpot 2nd: RM 282,961.68 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SUPERSPORT TOTO 4D 多多2026-06-10 (Wed) 6142/26 |
||
| 1ST | 2ND | 3RD |
| 1704 | 4565 | 1718 |
| SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
| 1650 | 0625 | 8580 | 4226 | 5052 | ||||||||||||||||||||||||||||||||||||||||||
| 6094 | 0490 | 5855 | 1984 | 9377 | ||||||||||||||||||||||||||||||||||||||||||
| CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
| 8808 | 7415 | 1976 | 9463 | 0846 | ||||||||||||||||||||||||||||||||||||||||||
| 0445 | 5050 | 8158 | 7565 | 9571 | ||||||||||||||||||||||||||||||||||||||||||
|
Jackpot 1st: RM 5,222,197.34 Jackpot 2nd: RM 148,546.42 |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||