4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-01-06 (Thu) 669/94 |
||
| 1ST | 2ND | 3RD |
| 8447 | 9442 | 6540 |
| SPECIAL | ||||
| 8720 | 9794 | 4496 | 1824 | 4073 |
| 5010 | 5348 | 1326 | 7118 | 6800 |
| CONSOLATION | ||||
| 5645 | 5757 | 8232 | 8421 | 0525 |
| 1918 | 6436 | 6778 | 4439 | 5428 |
| Show Result | ||||
|
MAGNUM 4D 1994-01-06 (Thu) 003/94 |
||
| 1ST | 2ND | 3RD |
| 1388 | 1098 | 8817 |
| SPECIAL | ||||
| 3361 | 0494 | 0021 | 3262 | 4732 |
| 6597 | 4547 | 8845 | 0140 | 2142 |
| CONSOLATION | ||||
| 4471 | 2601 | 5335 | 0244 | 3834 |
| 3570 | 5599 | 1462 | 6642 | 1193 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-01-06 (Thu) 0037/90 |
||
| 1ST | 2ND | 3RD |
| 4670 | 8971 | 6810 |
| SPECIAL | ||||
| 4244 | 2195 | 3137 | 1027 | 7944 |
| 9722 | 9047 | 5624 | 8263 | 8371 |
| CONSOLATION | ||||
| 2651 | 5122 | 4971 | 4753 | 4475 |
| 7349 | 8817 | 6351 | 9422 | 4650 |
| Show Result | ||||
|
TOTO 5D
1994-01-06 (Thu) 0669/94 |
||
| 1ST | 2ND | 3RD |
| 58159 | 85180 | 03377 |
| 4TH | 5TH | 6TH |
| 8159 | 159 | 59 |
|
TOTO 6D
1994-01-06 (Thu) 66994 |
|
| 1ST | 186917 |
| 2ND | 18691 OR 86917 |
| 3RD | 1869 OR 6917 |
| 4TH | 186 OR 917 |
| 5TH | 18 OR 17 |
|
MAGNUM 4D JACKPOT GOLD
1994-01-06 (Thu) 003/94 |
||||
| 88 | 98 | 17 | + | 03 |
| Show Result | ||||