4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-01-09 (Sun) 670/94 |
||
| 1ST | 2ND | 3RD |
| 5268 | 8631 | 4648 |
| SPECIAL | ||||
| 5459 | 2696 | 6606 | 3352 | 3228 |
| 3135 | 6971 | 3394 | 6985 | 1847 |
| CONSOLATION | ||||
| 9902 | 1330 | 2517 | 9370 | 6322 |
| 5226 | 8586 | 2253 | 0662 | 0773 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-01-09 (Sun) 0618/94 |
||
| 1ST | 2ND | 3RD |
| 7135 | 0438 | 3137 |
| SPECIAL | ||||
| 8063 | 4272 | 0245 | 8101 | 5597 |
| 6190 | 2581 | 8930 | 3937 | 8790 |
| CONSOLATION | ||||
| 4973 | 3078 | 5498 | 6444 | 1151 |
| 3044 | 5423 | 1637 | 5188 | 9932 |
| Show Result | ||||
|
TOTO 5D
1994-01-09 (Sun) 0670/94 |
||
| 1ST | 2ND | 3RD |
| 70512 | 78990 | 08432 |
| 4TH | 5TH | 6TH |
| 0512 | 512 | 12 |
|
TOTO 6D
1994-01-09 (Sun) 67094 |
|
| 1ST | 374111 |
| 2ND | 37411 OR 74111 |
| 3RD | 3741 OR 4111 |
| 4TH | 374 OR 111 |
| 5TH | 37 OR 11 |