4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-02-06 (Sun) 682/94 |
||
| 1ST | 2ND | 3RD |
| 7694 | 9772 | 4427 |
| SPECIAL | ||||
| 5661 | 7416 | 6590 | 1390 | 0480 |
| 6501 | 5619 | 9505 | 6761 | 8611 |
| CONSOLATION | ||||
| 9213 | 8254 | 3554 | 0909 | 7393 |
| 2664 | 5359 | 3519 | 2915 | 9907 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-02-06 (Sun) 0630/94 |
||
| 1ST | 2ND | 3RD |
| 4301 | 0905 | 0764 |
| SPECIAL | ||||
| 7882 | 7348 | 6027 | 9059 | 0363 |
| 2355 | 9028 | 2428 | 2161 | 5203 |
| CONSOLATION | ||||
| 3936 | 1798 | 7764 | 0411 | 2546 |
| 5118 | 1295 | 9427 | 8183 | 9935 |
| Show Result | ||||
|
TOTO 5D
1994-02-06 (Sun) 0682/94 |
||
| 1ST | 2ND | 3RD |
| 11155 | 84497 | 44927 |
| 4TH | 5TH | 6TH |
| 1155 | 155 | 55 |
|
TOTO 6D
1994-02-06 (Sun) 68294 |
|
| 1ST | 136683 |
| 2ND | 13668 OR 36683 |
| 3RD | 1366 OR 6683 |
| 4TH | 136 OR 683 |
| 5TH | 13 OR 83 |