4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-03-20 (Sun) 700/94 |
||
| 1ST | 2ND | 3RD |
| 3943 | 7568 | 4699 |
| SPECIAL | ||||
| 4501 | 9991 | 2356 | 4379 | 1063 |
| 3292 | 4936 | 3894 | 8278 | 4739 |
| CONSOLATION | ||||
| 1720 | 4670 | 9018 | 7524 | 5564 |
| 0707 | 1963 | 1535 | 2888 | 5756 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-03-20 (Sun) 0648/94 |
||
| 1ST | 2ND | 3RD |
| 4525 | 2052 | 7801 |
| SPECIAL | ||||
| 3419 | 7898 | 3934 | 3100 | 2114 |
| 8432 | 0712 | 1014 | 2817 | 6126 |
| CONSOLATION | ||||
| 4762 | 9146 | 4046 | 8105 | 7746 |
| 7114 | 9396 | 5552 | 0848 | 8776 |
| Show Result | ||||
|
TOTO 5D
1994-03-20 (Sun) 0700/94 |
||
| 1ST | 2ND | 3RD |
| 93440 | 93724 | 64464 |
| 4TH | 5TH | 6TH |
| 3440 | 440 | 40 |
|
TOTO 6D
1994-03-20 (Sun) 70094 |
|
| 1ST | 037938 |
| 2ND | 03793 OR 37938 |
| 3RD | 0379 OR 7938 |
| 4TH | 037 OR 938 |
| 5TH | 03 OR 38 |