4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1994-07-20 (Wed) 752/94 |
||
| 1ST | 2ND | 3RD |
| 0562 | 9864 | 7557 |
| SPECIAL | ||||
| 7652 | 1764 | 6755 | 4026 | 2266 |
| 3715 | 2918 | 7263 | 2295 | 8448 |
| CONSOLATION | ||||
| 6183 | 9830 | 1424 | 5008 | 8711 |
| 1691 | 7768 | 2742 | 2081 | 2257 |
| Show Result | ||||
|
DAMACAI 1+3D 1994-07-20 (Wed) 0700/94 |
||
| 1ST | 2ND | 3RD |
| 6599 | 1648 | 5973 |
| SPECIAL | ||||
| 6564 | 2961 | 9474 | 4387 | 0700 |
| 8303 | 7166 | 8128 | 3518 | 8420 |
| CONSOLATION | ||||
| 3027 | 1984 | 1863 | 4455 | 4886 |
| 9454 | 4582 | 4449 | 8531 | 3639 |
| Show Result | ||||
|
TOTO 5D
1994-07-20 (Wed) 0752/94 |
||
| 1ST | 2ND | 3RD |
| 39665 | 83763 | 02046 |
| 4TH | 5TH | 6TH |
| 9665 | 665 | 65 |
|
TOTO 6D
1994-07-20 (Wed) 75294 |
|
| 1ST | 614100 |
| 2ND | 61410 OR 14100 |
| 3RD | 6141 OR 4100 |
| 4TH | 614 OR 100 |
| 5TH | 61 OR 00 |