4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
TOTO 4D 1995-01-08 (Sun) 827/95 |
||
| 1ST | 2ND | 3RD |
| 1107 | 2394 | 8326 |
| SPECIAL | ||||
| 2706 | 2643 | 0208 | 6502 | 9827 |
| 3438 | 6988 | 3047 | 6153 | 9997 |
| CONSOLATION | ||||
| 0304 | 0723 | 9974 | 0429 | 4334 |
| 5705 | 9286 | 3962 | 6389 | 2396 |
| Show Result | ||||
|
MAGNUM 4D 1995-01-08 (Sun) 004/95 |
||
| 1ST | 2ND | 3RD |
| 5647 | 8404 | 6348 |
| SPECIAL | ||||
| 7031 | 6895 | 3082 | 7814 | 1130 |
| 5638 | 6238 | 7470 | 7141 | 7179 |
| CONSOLATION | ||||
| 3860 | 8652 | 8139 | 4210 | 8157 |
| 2455 | 6064 | 7437 | 1201 | 8354 |
| Show Result | ||||
|
DAMACAI 1+3D 1995-01-08 (Sun) 0774/95 |
||
| 1ST | 2ND | 3RD |
| 1195 | 8598 | 7075 |
| SPECIAL | ||||
| 3678 | 5213 | 1338 | 3384 | 8029 |
| 6954 | 8516 | 8017 | 2220 | 2203 |
| CONSOLATION | ||||
| 0660 | 3594 | 6877 | 4034 | 4211 |
| 7937 | 0925 | 3701 | 4641 | 6795 |
| Show Result | ||||
|
TOTO 5D
1995-01-08 (Sun) 0827/95 |
||
| 1ST | 2ND | 3RD |
| 87226 | 17227 | 34595 |
| 4TH | 5TH | 6TH |
| 7226 | 226 | 26 |
|
TOTO 6D
1995-01-08 (Sun) 82795 |
|
| 1ST | 983672 |
| 2ND | 98367 OR 83672 |
| 3RD | 9836 OR 3672 |
| 4TH | 983 OR 672 |
| 5TH | 98 OR 72 |
|
MAGNUM 4D JACKPOT GOLD
1995-01-08 (Sun) 004/95 |
||||
| 47 | 04 | 48 | + | 16 |
| Show Result | ||||