TOTO 4D2022-08-10 (Wed) 5503/22 |
||
1ST | 2ND | 3RD |
5339 | 4548 | 2559 |
SPECIAL | ||||
6814 | 7149 | 2120 | ---- | 2006 |
---- | 2410 | 6935 | 8233 | 8690 |
---- | 8696 | 6957 | ||
CONSOLATION | ||||
8738 | 9879 | 4746 | 0180 | 7091 |
3115 | 8239 | 4670 | 2594 | 9185 |
JackPot 1st : RM 5,649,632.26 JackPot 2nd : RM 115,220.38 |
Advertisements
MAGNUM 4D2022-08-10 (Wed) 739/22 |
||
1ST | 2ND | 3RD |
3282 | 3303 | 0717 |
SPECIAL | ||||
3099 | 8964 | ---- | 1350 | 0570 |
---- | 5028 | 4445 | ---- | 7549 |
6247 | 4880 | 6687 | ||
CONSOLATION | ||||
7714 | 2045 | 1889 | 8526 | 6096 |
1002 | 6254 | 5507 | 9917 | 0962 |
JackPot 1st : RM 9,839,000.00 JackPot 2nd : RM 480,000.00 |
Advertisements
DAMACAI 1+3D 大马彩2022-08-10 (Wed) 2982 |
||
1ST | 2ND | 3RD |
0850 | 6743 | 6008 |
SPECIAL | ||||
1010 | 5598 | 3062 | 6893 | 4994 |
9233 | 8798 | 8122 | 6130 | 8428 |
- | ||||
CONSOLATION | ||||
5117 | 9834 | 0441 | 4508 | 8195 |
8229 | 5867 | 0398 | 4659 | 6097 |
Jackpot 1st: RM 18,912,939.60 Jackpot 2nd: RM 190,595.30 |
Advertisements
TOTO 4D ZODIAC2022-08-10 (Wed) 5503/22 |
||
1ST RM18K | 5339 | ![]() HORSE |
2ND RM6K | 4548 | |
3RD RM3K | 2559 |
TOTO 5D2022-08-10 (Wed) 5503/22 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
24963 | 74883 | 47075 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*4963 | **963 | ***63 |
TOTO 6D2022-08-10 (Wed) 5503/22 |
|
1ST RM100K | 932751 |
2ND RM3K | 93275 OR 32751 |
3RD RM300 | 9327 OR 2751 |
4TH RM30 | 932 OR 751 |
5TH RM4 | 93 OR 51 |
Advertisements
DAMACAI 3+3D 大马彩2022-08-10 (Wed) 2982 |
||
1ST | 190850 | DOG ![]() |
2ND | 416743 | SNAKE ![]() |
3RD | 796008 | TIGER ![]() |
MAGNUM 4D JACKPOT GOLD2022-08-10 (Wed) 739/22 |
||||
82 | 03 | 17 | + | 02 |
JackPot 1st : RM 8,323,000.00 JackPot 2nd : RM 153,000.00 |
MAGNUM LIFE2022-08-10 (Wed) 739/22 |
|||||||
03 | 05 | 08 | 09 | 10 | 25 | 30 | 32 |
(20) (24) |
STAR TOTO 6/502022-08-10 (Wed) 5503/22 |
|||||||
23 | 25 | 26 | 29 | 34 | 42 | + | 16 |
Jackpot 1st : RM 3,867,309.90 Jackpot 2nd: RM 187,889.97 |
POWER TOTO 6/552022-08-10 (Wed) 5503/22 |
|||||
05 | 09 | 30 | 36 | 49 | 55 |
Jackpot : RM 8,108,675.80 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582022-08-10 (Wed) 5503/22 |
|||||
04 | 25 | 36 | 44 | 51 | 53 |
Jackpot : RM 26,390,683.89 |
SARAWAK CASH SWEEP 1+3D2022-08-10 (Wed) 4662/22 |
||
1ST | 2ND | 3RD |
0199 | 5851 | 5159 |
SPECIAL | ||||
1273 | 9600 | 1755 | 8414 | 0506 |
1810 | 9559 | 0307 | 2732 | 2468 |
CONSOLATION | ||||
0568 | 6998 | 5874 | 8856 | 3421 |
6774 | 7103 | 0616 | 4692 | 8188 |
Advertisements
SANDAKAN 4D2022-08-10 (Wed) 107/22 |
||
1ST | 2ND | 3RD |
2123 | 1576 | 5377 |
SPECIAL | ||||
---- | 2699 | 1294 | 8971 | 3376 |
9060 | ---- | 9402 | 0211 | 7538 |
1405 | ---- | 7868 | ||
CONSOLATION | ||||
8522 | 2176 | 6803 | 7159 | 3736 |
2909 | 1532 | 6977 | 7199 | 3541 |
DIRIWAN88 4D2022-08-10 (Wed) 3569/22 |
||
1ST | 2ND | 3RD |
8249 | 3081 | 4330 |
SPECIAL | ||||
6743 | 6835 | 5333 | 0895 | ---- |
---- | ---- | 7414 | 9167 | 3572 |
1464 | 4224 | 1677 | ||
CONSOLATION | ||||
3029 | 5278 | 5927 | 0582 | 7524 |
7415 | 1557 | 8947 | 0669 | 4946 |
Advertisements
DIRIWAN88 3D2022-08-10 (Wed) 3569/22 |
||
1ST | 2ND | 3RD |
171 | 758 | 977 |
DIRIWAN88 LOTTO2022-08-10 (Wed) 3569/22 |
|||||||
10 | 18 | 20 | 31 | 32 | 34 | + | 21 |
1st Prize : RM 1,301,340.54 2nd Prize : RM 8,577.78 |