4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1996-06-02 (Sun) 0204/96 |
||
| 1ST | 2ND | 3RD |
| 7909 | 8305 | 5525 |
| STARTER | ||||
| 0065 | 6108 | 5103 | 3247 | 0261 |
| 7334 | 1797 | 8844 | 0000 | 0000 |
| CONSOLATION | ||||
| 2826 | 6927 | 2884 | 8606 | 1160 |
| 2309 | 3065 | 9954 | 0000 | 0000 |
| Show Result | ||||
|
TOTO 4D 1996-06-02 (Sun) 1046/96 |
||
| 1ST | 2ND | 3RD |
| 5356 | 5607 | 9175 |
| SPECIAL | ||||
| 8574 | 6929 | 2331 | 4290 | 0969 |
| 3438 | 7643 | 4418 | 5732 | 8785 |
| CONSOLATION | ||||
| 9439 | 1948 | 6799 | 1371 | 8128 |
| 8165 | 3611 | 3370 | 3175 | 1607 |
| Show Result | ||||
|
MAGNUM 4D 1996-06-02 (Sun) 066/96 |
||
| 1ST | 2ND | 3RD |
| 5450 | 5024 | 7700 |
| SPECIAL | ||||
| 6708 | 0708 | 9941 | 3594 | 8281 |
| 6932 | 0331 | 2880 | 1312 | 9346 |
| CONSOLATION | ||||
| 1991 | 9796 | 8594 | 7679 | 2476 |
| 6369 | 5833 | 6191 | 3747 | 5305 |
| Show Result | ||||
|
DAMACAI 1+3D 1996-06-02 (Sun) 0993/96 |
||
| 1ST | 2ND | 3RD |
| 4837 | 7796 | 1131 |
| SPECIAL | ||||
| 6975 | 0134 | 2194 | 8030 | 4363 |
| 8191 | 0117 | 6041 | 2473 | 0846 |
| CONSOLATION | ||||
| 5230 | 5076 | 7835 | 2473 | 3348 |
| 3905 | 1983 | 3066 | 6733 | 4326 |
| Show Result | ||||
|
TOTO 5D
1996-06-02 (Sun) 1046/96 |
||
| 1ST | 2ND | 3RD |
| 43455 | 44485 | 72990 |
| 4TH | 5TH | 6TH |
| 3455 | 455 | 55 |
|
TOTO 6D
1996-06-02 (Sun) 104696 |
|
| 1ST | 429104 |
| 2ND | 42910 OR 29104 |
| 3RD | 4291 OR 9104 |
| 4TH | 429 OR 104 |
| 5TH | 42 OR 04 |
|
MAGNUM 4D JACKPOT GOLD
1996-06-02 (Sun) 066/96 |
||||
| 50 | 24 | 00 | + | 14 |
| Show Result | ||||