4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 1996-09-01 (Sun) 0243/96 |
||
1ST | 2ND | 3RD |
8599 | 2308 | 7827 |
STARTER | ||||
7536 | 0763 | 9689 | 8070 | 9200 |
2545 | 3691 | 0329 | 0000 | 0000 |
CONSOLATION | ||||
9275 | 4379 | 8255 | 5810 | 2295 |
8791 | 3652 | 6136 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-09-01 (Sun) 1085/96 |
||
1ST | 2ND | 3RD |
2643 | 7200 | 0565 |
SPECIAL | ||||
2767 | 4917 | 0870 | 3570 | 4400 |
2076 | 8060 | 6046 | 7669 | 2484 |
CONSOLATION | ||||
9408 | 5073 | 6901 | 2829 | 7464 |
7590 | 1334 | 6553 | 8138 | 6485 |
Show Result |
MAGNUM 4D 1996-09-01 (Sun) 105/96 |
||
1ST | 2ND | 3RD |
9822 | 8857 | 9885 |
SPECIAL | ||||
6912 | 4907 | 4912 | 6102 | 1106 |
0582 | 2584 | 8570 | 6342 | 9504 |
CONSOLATION | ||||
7046 | 5348 | 7884 | 8370 | 6564 |
6169 | 3690 | 8351 | 8056 | 4654 |
Show Result |
DAMACAI 1+3D 1996-09-01 (Sun) 1032/96 |
||
1ST | 2ND | 3RD |
9436 | 5820 | 0501 |
SPECIAL | ||||
8530 | 9443 | 8217 | 6063 | 4854 |
2205 | 6741 | 0569 | 1018 | 0594 |
CONSOLATION | ||||
2961 | 8600 | 7268 | 7373 | 8861 |
2904 | 2793 | 9428 | 4650 | 3739 |
Show Result |
TOTO 5D
1996-09-01 (Sun) 108596 |
||
1ST | 2ND | 3RD |
30148 | 34060 | 84928 |
4TH | 5TH | 6TH |
0148 | 148 | 48 |
TOTO 6D
1996-09-01 (Sun) 108596 |
|
1ST | 120814 |
2ND | 12081 OR 20814 |
3RD | 1208 OR 0814 |
4TH | 120 OR 814 |
5TH | 12 OR 14 |
MAGNUM 4D JACKPOT GOLD
1996-09-01 (Sun) 105/96 |
||||
22 | 57 | 85 | + | 18 |
Show Result |