4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1996-10-06 (Sun) 0258/96 |
||
| 1ST | 2ND | 3RD |
| 3183 | 7636 | 2104 |
| STARTER | ||||
| 1449 | 0003 | 7684 | 1233 | 1983 |
| 3490 | 9358 | 6458 | 0000 | 0000 |
| CONSOLATION | ||||
| 1510 | 0024 | 1033 | 2140 | 8883 |
| 9757 | 1767 | 7193 | 0000 | 0000 |
| Show Result | ||||
|
TOTO 4D 1996-10-06 (Sun) 1100/96 |
||
| 1ST | 2ND | 3RD |
| 1638 | 6183 | 3435 |
| SPECIAL | ||||
| 9941 | 5295 | 5443 | 1373 | 9141 |
| 0130 | 5117 | 5823 | 8508 | 8723 |
| CONSOLATION | ||||
| 4484 | 9684 | 0106 | 5487 | 8441 |
| 3368 | 9677 | 1016 | 1649 | 4300 |
| Show Result | ||||
|
MAGNUM 4D 1996-10-06 (Sun) 120/96 |
||
| 1ST | 2ND | 3RD |
| 5322 | 3145 | 5706 |
| SPECIAL | ||||
| 6879 | 5680 | 6920 | 8935 | 4254 |
| 7189 | 4123 | 4012 | 0975 | 9272 |
| CONSOLATION | ||||
| 9151 | 3907 | 8811 | 0708 | 4058 |
| 6893 | 6046 | 9851 | 8767 | 0940 |
| Show Result | ||||
|
DAMACAI 1+3D 1996-10-06 (Sun) 1047/96 |
||
| 1ST | 2ND | 3RD |
| 7143 | 8249 | 5712 |
| SPECIAL | ||||
| 0038 | 9477 | 0009 | 0979 | 1074 |
| 5440 | 9757 | 7524 | 5782 | 6796 |
| CONSOLATION | ||||
| 7635 | 9331 | 1193 | 8447 | 8373 |
| 6831 | 5750 | 3840 | 9281 | 5298 |
| Show Result | ||||
|
TOTO 5D
1996-10-06 (Sun) 1100/96 |
||
| 1ST | 2ND | 3RD |
| 98435 | 64017 | 18562 |
| 4TH | 5TH | 6TH |
| 8435 | 435 | 35 |
|
TOTO 6D
1996-10-06 (Sun) 110096 |
|
| 1ST | 694357 |
| 2ND | 69435 OR 94357 |
| 3RD | 6943 OR 4357 |
| 4TH | 694 OR 357 |
| 5TH | 69 OR 57 |
|
MAGNUM 4D JACKPOT GOLD
1996-10-06 (Sun) 120/96 |
||||
| 22 | 45 | 06 | + | 13 |
| Show Result | ||||