4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 1996-11-03 (Sun) 0270/96 |
||
1ST | 2ND | 3RD |
5496 | 7579 | 1853 |
STARTER | ||||
6998 | 3854 | 6081 | 0752 | 2260 |
9170 | 1066 | 0893 | 0000 | 0000 |
CONSOLATION | ||||
7120 | 4891 | 7226 | 5905 | 0736 |
8687 | 8037 | 6725 | 0000 | 0000 |
Show Result |
TOTO 4D 1996-11-03 (Sun) 1112/96 |
||
1ST | 2ND | 3RD |
2459 | 3181 | 4236 |
SPECIAL | ||||
2533 | 5315 | 8216 | 4701 | 9821 |
6441 | 2739 | 6743 | 2628 | 2121 |
CONSOLATION | ||||
7133 | 8697 | 7576 | 5338 | 5431 |
2630 | 9968 | 0003 | 4010 | 3493 |
Show Result |
MAGNUM 4D 1996-11-03 (Sun) 132/96 |
||
1ST | 2ND | 3RD |
1357 | 0743 | 4081 |
SPECIAL | ||||
4169 | 8676 | 2555 | 5638 | 1622 |
4620 | 9048 | 9807 | 1142 | 0410 |
CONSOLATION | ||||
9684 | 5335 | 6203 | 6782 | 7382 |
0401 | 2651 | 5886 | 0675 | 7118 |
Show Result |
DAMACAI 1+3D 1996-11-03 (Sun) 1059/96 |
||
1ST | 2ND | 3RD |
2473 | 8840 | 4861 |
SPECIAL | ||||
8549 | 4692 | 2658 | 6364 | 0602 |
2836 | 4760 | 3852 | 0971 | 3771 |
CONSOLATION | ||||
1598 | 0693 | 4208 | 5089 | 8524 |
9261 | 3569 | 6365 | 3511 | 5934 |
Show Result |
TOTO 5D
1996-11-03 (Sun) 111296 |
||
1ST | 2ND | 3RD |
16558 | 97368 | 88688 |
4TH | 5TH | 6TH |
6558 | 558 | 58 |
TOTO 6D
1996-11-03 (Sun) 111296 |
|
1ST | 699857 |
2ND | 69985 OR 99857 |
3RD | 6998 OR 9857 |
4TH | 699 OR 857 |
5TH | 69 OR 57 |
MAGNUM 4D JACKPOT GOLD
1996-11-03 (Sun) 132/96 |
||||
57 | 43 | 81 | + | 03 |
Show Result |