4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1999-02-10 (Wed) 0627/99 |
||
| 1ST | 2ND | 3RD |
| 4431 | 4513 | 1279 |
| STARTER | ||||
| 8004 | 0100 | 7418 | 8536 | 3361 |
| 2776 | 2425 | 0085 | 0000 | 0000 |
| CONSOLATION | ||||
| 5217 | 7604 | 8906 | 8796 | 5839 |
| 7202 | 0877 | 7654 | 0000 | 0000 |
| Show Result | ||||
|
TOTO 4D 1999-02-10 (Wed) 1469/99 |
||
| 1ST | 2ND | 3RD |
| 1527 | 3069 | 6553 |
| SPECIAL | ||||
| 9251 | 2235 | 5521 | 2188 | 1105 |
| 4800 | 2367 | 5803 | 2735 | 6620 |
| CONSOLATION | ||||
| 0799 | 5207 | 7872 | 2376 | 6702 |
| 8405 | 7389 | 6506 | 3060 | 3861 |
| Show Result | ||||
|
MAGNUM 4D 1999-02-10 (Wed) 018/99 |
||
| 1ST | 2ND | 3RD |
| 9164 | 2385 | 9535 |
| SPECIAL | ||||
| 1653 | 6595 | 5994 | 3737 | 9782 |
| 0748 | 1006 | 3867 | 5808 | 6585 |
| CONSOLATION | ||||
| 5316 | 9596 | 9568 | 1549 | 1604 |
| 3641 | 7701 | 3606 | 2746 | 0772 |
| Show Result | ||||
|
DAMACAI 1+3D 1999-02-10 (Wed) 1416/99 |
||
| 1ST | 2ND | 3RD |
| 1854 | 2312 | 4774 |
| SPECIAL | ||||
| 7750 | 0772 | 3266 | 5020 | 0321 |
| 8712 | 2181 | 6480 | 2586 | 4883 |
| CONSOLATION | ||||
| 6751 | 7274 | 0169 | 7189 | 1771 |
| 9335 | 0861 | 4876 | 6618 | 8231 |
| Show Result | ||||
|
TOTO 5D
1999-02-10 (Wed) 1469/99 |
||
| 1ST | 2ND | 3RD |
| 63453 | 09759 | 32743 |
| 4TH | 5TH | 6TH |
| 3453 | 453 | 53 |
|
TOTO 6D
1999-02-10 (Wed) 146999 |
|
| 1ST | 072487 |
| 2ND | 07248 OR 72487 |
| 3RD | 0724 OR 2487 |
| 4TH | 072 OR 487 |
| 5TH | 07 OR 87 |
|
MAGNUM 4D JACKPOT GOLD
1999-02-10 (Wed) 018/99 |
||||
| 64 | 85 | 35 | + | 11 |
| Show Result | ||||