4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1999-10-06 (Wed) 0736/99 |
||
| 1ST | 2ND | 3RD |
| 4326 | 7374 | 0104 |
| STARTER | ||||
| 7874 | 1010 | 8194 | 6118 | 3233 |
| 1090 | 2778 | 2519 | 8144 | 6383 |
| CONSOLATION | ||||
| 9688 | 2103 | 0713 | 5828 | 1076 |
| 5728 | 6104 | 9383 | 1108 | 9836 |
| Show Result | ||||
|
TOTO 4D 1999-10-06 (Wed) 1578/99 |
||
| 1ST | 2ND | 3RD |
| 2401 | 9337 | 3644 |
| SPECIAL | ||||
| 6403 | 1962 | 1646 | 8924 | 9338 |
| 0787 | 9015 | 5254 | 2695 | 2185 |
| CONSOLATION | ||||
| 1060 | 0844 | 1553 | 0411 | 6082 |
| 5789 | 9943 | 5995 | 8726 | 7659 |
| Show Result | ||||
|
MAGNUM 4D 1999-10-06 (Wed) 120/99 |
||
| 1ST | 2ND | 3RD |
| 5751 | 7539 | 5722 |
| SPECIAL | ||||
| 6017 | 0823 | 1151 | 0530 | 5759 |
| 9912 | 8745 | 4675 | 1994 | 5713 |
| CONSOLATION | ||||
| 4470 | 3497 | 4256 | 9705 | 2020 |
| 4994 | 9749 | 4516 | 0473 | 6321 |
| Show Result | ||||
|
DAMACAI 1+3D 1999-10-06 (Wed) 1525/99 |
||
| 1ST | 2ND | 3RD |
| 8190 | 4489 | 7223 |
| SPECIAL | ||||
| 6044 | 4509 | 5119 | 6364 | 4685 |
| 7763 | 1344 | 7366 | 6131 | 9253 |
| CONSOLATION | ||||
| 2092 | 4004 | 9677 | 1393 | 7914 |
| 4601 | 4355 | 1618 | 9698 | 1378 |
| Show Result | ||||
|
TOTO 5D
1999-10-06 (Wed) 1578/99 |
||
| 1ST | 2ND | 3RD |
| 09288 | 33934 | 64100 |
| 4TH | 5TH | 6TH |
| 9288 | 288 | 88 |
|
TOTO 6D
1999-10-06 (Wed) 157899 |
|
| 1ST | 184684 |
| 2ND | 18468 OR 84684 |
| 3RD | 1846 OR 4684 |
| 4TH | 184 OR 684 |
| 5TH | 18 OR 84 |
|
MAGNUM 4D JACKPOT GOLD
1999-10-06 (Wed) 120/99 |
||||
| 51 | 39 | 22 | + | 17 |
| Show Result | ||||