4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 1999-10-17 (Sun) 0741/99 |
||
| 1ST | 2ND | 3RD |
| 1485 | 3053 | 1569 |
| STARTER | ||||
| 2380 | 2651 | 0391 | 1177 | 4326 |
| 6384 | 7564 | 1467 | 5403 | 1499 |
| CONSOLATION | ||||
| 1112 | 6517 | 7951 | 4311 | 0489 |
| 6576 | 7333 | 7351 | 2609 | 5703 |
| Show Result | ||||
|
TOTO 4D 1999-10-17 (Sun) 1583/99 |
||
| 1ST | 2ND | 3RD |
| 7011 | 8500 | 8623 |
| SPECIAL | ||||
| 1175 | 4787 | 2615 | 1228 | 2996 |
| 7385 | 8421 | 8031 | 0618 | 2789 |
| CONSOLATION | ||||
| 5777 | 3126 | 8187 | 7260 | 6318 |
| 4112 | 4187 | 3053 | 3010 | 1533 |
| Show Result | ||||
|
MAGNUM 4D 1999-10-17 (Sun) 125/99 |
||
| 1ST | 2ND | 3RD |
| 3906 | 3281 | 8489 |
| SPECIAL | ||||
| 8021 | 6979 | 5473 | 4678 | 4381 |
| 6378 | 6036 | 7530 | 5900 | 6121 |
| CONSOLATION | ||||
| 7067 | 8406 | 6524 | 4312 | 5746 |
| 3995 | 0650 | 2000 | 0162 | 2739 |
| Show Result | ||||
|
DAMACAI 1+3D 1999-10-17 (Sun) 1530/99 |
||
| 1ST | 2ND | 3RD |
| 3493 | 4570 | 1363 |
| SPECIAL | ||||
| 3795 | 2787 | 7794 | 1215 | 1925 |
| 8924 | 6469 | 5957 | 3520 | 1755 |
| CONSOLATION | ||||
| 5913 | 8504 | 2632 | 7491 | 3932 |
| 7365 | 2391 | 9818 | 2684 | 4474 |
| Show Result | ||||
|
TOTO 5D
1999-10-17 (Sun) 1583/99 |
||
| 1ST | 2ND | 3RD |
| 19863 | 49933 | 80805 |
| 4TH | 5TH | 6TH |
| 9863 | 863 | 63 |
|
TOTO 6D
1999-10-17 (Sun) 158399 |
|
| 1ST | 463817 |
| 2ND | 46381 OR 63817 |
| 3RD | 4638 OR 3817 |
| 4TH | 463 OR 817 |
| 5TH | 46 OR 17 |
|
MAGNUM 4D JACKPOT GOLD
1999-10-17 (Sun) 125/99 |
||||
| 06 | 81 | 89 | + | 09 |
| Show Result | ||||