4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-01-12 (Wed) 0780/00 |
||
| 1ST | 2ND | 3RD |
| 6374 | 5748 | 3816 |
| STARTER | ||||
| 7855 | 5288 | 6124 | 7994 | 6806 |
| 4469 | 4040 | 8140 | 8038 | 2302 |
| CONSOLATION | ||||
| 1996 | 4764 | 9202 | 0805 | 9259 |
| 3040 | 8085 | 8393 | 0745 | 8310 |
| Show Result | ||||
|
TOTO 4D 2000-01-12 (Wed) 1621/00 |
||
| 1ST | 2ND | 3RD |
| 9187 | 5278 | 4516 |
| SPECIAL | ||||
| 3638 | 8870 | 2861 | 9342 | 0556 |
| 8272 | 1734 | 7258 | 1480 | 0686 |
| CONSOLATION | ||||
| 9588 | 8524 | 5409 | 2305 | 6228 |
| 5455 | 9241 | 9033 | 1932 | 8659 |
| Show Result | ||||
|
MAGNUM 4D 2000-01-12 (Wed) 006/00 |
||
| 1ST | 2ND | 3RD |
| 5608 | 5827 | 1421 |
| SPECIAL | ||||
| 8175 | 2832 | 2253 | 2148 | 7239 |
| 5244 | 7708 | 1547 | 3301 | 9488 |
| CONSOLATION | ||||
| 1478 | 0667 | 0994 | 8420 | 8537 |
| 0889 | 8477 | 6628 | 7911 | 2476 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-01-12 (Wed) 1568/00 |
||
| 1ST | 2ND | 3RD |
| 3369 | 4579 | 9936 |
| SPECIAL | ||||
| 7631 | 8100 | 3232 | 3204 | 5475 |
| 2363 | 2397 | 8584 | 1042 | 2674 |
| CONSOLATION | ||||
| 2993 | 6211 | 9308 | 0291 | 6959 |
| 1628 | 0810 | 1021 | 2881 | 1801 |
| Show Result | ||||
|
TOTO 5D
2000-01-12 (Wed) 1621/00 |
||
| 1ST | 2ND | 3RD |
| 08046 | 66280 | 84638 |
| 4TH | 5TH | 6TH |
| 8046 | 046 | 46 |
|
TOTO 6D
2000-01-12 (Wed) 162100 |
|
| 1ST | 617745 |
| 2ND | 61774 OR 17745 |
| 3RD | 6177 OR 7745 |
| 4TH | 617 OR 745 |
| 5TH | 61 OR 45 |
|
MAGNUM 4D JACKPOT GOLD
2000-01-12 (Wed) 006/00 |
||||
| 08 | 27 | 21 | + | 16 |
| Show Result | ||||