4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 2000-02-02 (Wed) 0789/00 |
||
1ST | 2ND | 3RD |
1139 | 5273 | 3768 |
STARTER | ||||
9559 | 5166 | 0416 | 4254 | 2655 |
9396 | 5481 | 1868 | 0005 | 9071 |
CONSOLATION | ||||
2059 | 3148 | 2083 | 4777 | 1419 |
6528 | 4811 | 6917 | 7737 | 1490 |
Show Result |
TOTO 4D 2000-02-02 (Wed) 1630/00 |
||
1ST | 2ND | 3RD |
0174 | 6355 | 2461 |
SPECIAL | ||||
8463 | 1038 | 8145 | 1649 | 5200 |
3952 | 0389 | 5415 | 5644 | 5896 |
CONSOLATION | ||||
6906 | 1065 | 2470 | 3163 | 4972 |
1829 | 9948 | 0540 | 8819 | 1346 |
Show Result |
MAGNUM 4D 2000-02-02 (Wed) 015/00 |
||
1ST | 2ND | 3RD |
7433 | 2708 | 2017 |
SPECIAL | ||||
4382 | 9017 | 1513 | 3303 | 2190 |
1865 | 0778 | 9712 | 9223 | 0376 |
CONSOLATION | ||||
0278 | 6273 | 8385 | 2764 | 9497 |
2176 | 4460 | 1121 | 1757 | 4423 |
Show Result |
DAMACAI 1+3D 2000-02-02 (Wed) 1577/00 |
||
1ST | 2ND | 3RD |
3386 | 7094 | 4203 |
SPECIAL | ||||
3331 | 2477 | 9885 | 4660 | 6949 |
8390 | 1104 | 7372 | 9258 | 8096 |
CONSOLATION | ||||
0285 | 7058 | 0309 | 5015 | 0428 |
4496 | 7112 | 7403 | 5195 | 0322 |
Show Result |
TOTO 5D
2000-02-02 (Wed) 163000 |
||
1ST | 2ND | 3RD |
03304 | 40259 | 55027 |
4TH | 5TH | 6TH |
3304 | 304 | 04 |
TOTO 6D
2000-02-02 (Wed) 163000 |
|
1ST | 116456 |
2ND | 11645 OR 16456 |
3RD | 1164 OR 6456 |
4TH | 116 OR 456 |
5TH | 11 OR 56 |
MAGNUM 4D JACKPOT GOLD
2000-02-02 (Wed) 015/00 |
||||
33 | 08 | 17 | + | 14 |
Show Result |