4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-02-06 (Sun) 0791/00 |
||
| 1ST | 2ND | 3RD |
| 0447 | 6753 | 8789 |
| STARTER | ||||
| 7596 | 8772 | 5383 | 1189 | 9243 |
| 8962 | 2102 | 2418 | 4797 | 9780 |
| CONSOLATION | ||||
| 4104 | 8232 | 9451 | 7911 | 5844 |
| 3583 | 4463 | 2896 | 6916 | 0779 |
| Show Result | ||||
|
TOTO 4D 2000-02-06 (Sun) 1632/00 |
||
| 1ST | 2ND | 3RD |
| 9083 | 7139 | 1575 |
| SPECIAL | ||||
| 9249 | 2292 | 5353 | 2169 | 4316 |
| 8605 | 2461 | 7494 | 6213 | 9088 |
| CONSOLATION | ||||
| 0534 | 1337 | 8567 | 8933 | 6589 |
| 2142 | 0524 | 2339 | 7968 | 1921 |
| Show Result | ||||
|
MAGNUM 4D 2000-02-06 (Sun) 017/00 |
||
| 1ST | 2ND | 3RD |
| 5328 | 2185 | 5044 |
| SPECIAL | ||||
| 1224 | 9569 | 1760 | 2769 | 3038 |
| 9884 | 2329 | 3526 | 1227 | 8264 |
| CONSOLATION | ||||
| 4681 | 1334 | 2662 | 1891 | 0606 |
| 3673 | 9034 | 1634 | 1612 | 7291 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-02-06 (Sun) 1579/00 |
||
| 1ST | 2ND | 3RD |
| 1652 | 6406 | 5527 |
| SPECIAL | ||||
| 7986 | 0823 | 0349 | 3789 | 6631 |
| 7523 | 3389 | 4541 | 5716 | 4868 |
| CONSOLATION | ||||
| 5407 | 4858 | 6406 | 1134 | 3132 |
| 5216 | 4772 | 3825 | 5928 | 0182 |
| Show Result | ||||
|
TOTO 5D
2000-02-06 (Sun) 1632/00 |
||
| 1ST | 2ND | 3RD |
| 91480 | 83989 | 59768 |
| 4TH | 5TH | 6TH |
| 1480 | 480 | 80 |
|
TOTO 6D
2000-02-06 (Sun) 163200 |
|
| 1ST | 043923 |
| 2ND | 04392 OR 43923 |
| 3RD | 0439 OR 3923 |
| 4TH | 043 OR 923 |
| 5TH | 04 OR 23 |
|
MAGNUM 4D JACKPOT GOLD
2000-02-06 (Sun) 017/00 |
||||
| 28 | 85 | 44 | + | 13 |
| Show Result | ||||