4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-03-08 (Wed) 0805/00 |
||
| 1ST | 2ND | 3RD |
| 7201 | 3947 | 6658 |
| STARTER | ||||
| 6304 | 3888 | 1237 | 5898 | 4727 |
| 7684 | 1993 | 8024 | 1243 | 9308 |
| CONSOLATION | ||||
| 1938 | 4469 | 4033 | 7193 | 4981 |
| 7082 | 2150 | 7685 | 5437 | 1733 |
| Show Result | ||||
|
TOTO 4D 2000-03-08 (Wed) 1647/00 |
||
| 1ST | 2ND | 3RD |
| 5751 | 5180 | 1055 |
| SPECIAL | ||||
| 0210 | 3952 | 3631 | 3270 | 6015 |
| 5012 | 8060 | 6352 | 1905 | 2298 |
| CONSOLATION | ||||
| 5113 | 3608 | 1357 | 3873 | 0320 |
| 5974 | 9516 | 8143 | 0433 | 1712 |
| Show Result | ||||
|
MAGNUM 4D 2000-03-08 (Wed) 030/00 |
||
| 1ST | 2ND | 3RD |
| 1421 | 2487 | 2361 |
| SPECIAL | ||||
| 3388 | 7811 | 0150 | 2678 | 2183 |
| 9974 | 5665 | 1467 | 4220 | 5867 |
| CONSOLATION | ||||
| 4147 | 0408 | 9249 | 9571 | 1813 |
| 4725 | 7685 | 5295 | 8065 | 3759 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-03-08 (Wed) 1593/00 |
||
| 1ST | 2ND | 3RD |
| 0383 | 2488 | 8649 |
| SPECIAL | ||||
| 2432 | 4137 | 1664 | 6795 | 2237 |
| 7619 | 4998 | 8847 | 4403 | 5115 |
| CONSOLATION | ||||
| 8341 | 3242 | 4223 | 2547 | 2093 |
| 5857 | 9575 | 5829 | 8510 | 7389 |
| Show Result | ||||
|
TOTO 5D
2000-03-08 (Wed) 1647/00 |
||
| 1ST | 2ND | 3RD |
| 30677 | 44158 | 41510 |
| 4TH | 5TH | 6TH |
| 0677 | 677 | 77 |
|
TOTO 6D
2000-03-08 (Wed) 164700 |
|
| 1ST | 350587 |
| 2ND | 35058 OR 50587 |
| 3RD | 3505 OR 0587 |
| 4TH | 350 OR 587 |
| 5TH | 35 OR 87 |
|
MAGNUM 4D JACKPOT GOLD
2000-03-08 (Wed) 030/00 |
||||
| 21 | 87 | 61 | + | 04 |
| Show Result | ||||