4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-04-30 (Sun) 1454 |
||
| 1ST | 2ND | 3RD |
| 4394 | 4496 | 0993 |
| STARTERS | ||||
| 0344 | 0891 | 1487 | 2533 | 5599 |
| 6176 | 6772 | 7712 | 8132 | 9238 |
| CONSOLATION | ||||
| 0678 | 2634 | 2797 | 4335 | 4552 |
| 5214 | 5362 | 6253 | 8701 | 8865 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-04-30 (Sun) 0828/00 |
||
| 1ST | 2ND | 3RD |
| 3712 | 4405 | 7578 |
| STARTER | ||||
| 0840 | 9842 | 7403 | 2950 | 7407 |
| 9081 | 8311 | 0094 | 0251 | 6910 |
| CONSOLATION | ||||
| 6807 | 6663 | 7146 | 6316 | 4500 |
| 4185 | 5036 | 7547 | 2745 | 7555 |
| Show Result | ||||
|
TOTO 4D 2000-04-30 (Sun) 1670/00 |
||
| 1ST | 2ND | 3RD |
| 4871 | 1143 | 5619 |
| SPECIAL | ||||
| 9101 | 8474 | 5820 | 4018 | 7132 |
| 4747 | 0143 | 4040 | 4635 | 5316 |
| CONSOLATION | ||||
| 6324 | 7141 | 6712 | 6899 | 0299 |
| 3536 | 7951 | 5198 | 2945 | 8389 |
| Show Result | ||||
|
MAGNUM 4D 2000-04-30 (Sun) 053/00 |
||
| 1ST | 2ND | 3RD |
| 6199 | 9483 | 5761 |
| SPECIAL | ||||
| 3795 | 1643 | 2235 | 7320 | 4007 |
| 3002 | 2192 | 1594 | 6942 | 0633 |
| CONSOLATION | ||||
| 5637 | 2894 | 5287 | 3771 | 2236 |
| 9816 | 7273 | 7216 | 3049 | 9520 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-04-30 (Sun) 1616/00 |
||
| 1ST | 2ND | 3RD |
| 2468 | 7071 | 9527 |
| SPECIAL | ||||
| 4423 | 8374 | 6625 | 4313 | 6313 |
| 2994 | 3770 | 8756 | 4701 | 3336 |
| CONSOLATION | ||||
| 8470 | 8635 | 7922 | 5425 | 8668 |
| 1583 | 6568 | 5312 | 6589 | 5082 |
| Show Result | ||||
|
TOTO 5D
2000-04-30 (Sun) 1670/00 |
||
| 1ST | 2ND | 3RD |
| 32905 | 46541 | 58449 |
| 4TH | 5TH | 6TH |
| 2905 | 905 | 05 |
|
TOTO 6D
2000-04-30 (Sun) 167000 |
|
| 1ST | 248973 |
| 2ND | 24897 OR 48973 |
| 3RD | 2489 OR 8973 |
| 4TH | 248 OR 973 |
| 5TH | 24 OR 73 |
|
MAGNUM 4D JACKPOT GOLD
2000-04-30 (Sun) 053/00 |
||||
| 99 | 83 | 61 | + | 11 |
| Show Result | ||||