4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-05-10 (Wed) 0832/00 |
||
| 1ST | 2ND | 3RD |
| 9170 | 4932 | 7216 |
| STARTER | ||||
| 5446 | 9212 | 5222 | 6158 | 4266 |
| 5545 | 2712 | 5930 | 6417 | 7023 |
| CONSOLATION | ||||
| 5571 | 2379 | 3064 | 0600 | 7182 |
| 5691 | 0897 | 6594 | 1085 | 3402 |
| Show Result | ||||
|
TOTO 4D 2000-05-10 (Wed) 1675/00 |
||
| 1ST | 2ND | 3RD |
| 3312 | 1552 | 2295 |
| SPECIAL | ||||
| 0658 | 1537 | 1773 | 8504 | 5048 |
| 7761 | 7873 | 6714 | 6295 | 7514 |
| CONSOLATION | ||||
| 9019 | 6510 | 8090 | 4725 | 5309 |
| 3921 | 0306 | 1054 | 9624 | 0411 |
| Show Result | ||||
|
MAGNUM 4D 2000-05-10 (Wed) 057/00 |
||
| 1ST | 2ND | 3RD |
| 0661 | 9310 | 0400 |
| SPECIAL | ||||
| 4204 | 3809 | 1209 | 6924 | 7970 |
| 4312 | 9656 | 5697 | 5617 | 2859 |
| CONSOLATION | ||||
| 6584 | 7203 | 2594 | 3941 | 0101 |
| 6007 | 9171 | 8263 | 0407 | 0568 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-05-10 (Wed) 1620/00 |
||
| 1ST | 2ND | 3RD |
| 4307 | 5424 | 1440 |
| SPECIAL | ||||
| 7170 | 2830 | 2676 | 6436 | 2353 |
| 9270 | 4193 | 0442 | 4465 | 3507 |
| CONSOLATION | ||||
| 2012 | 7356 | 7842 | 1803 | 9198 |
| 3077 | 0523 | 9655 | 3417 | 0731 |
| Show Result | ||||
|
TOTO 5D
2000-05-10 (Wed) 1675/00 |
||
| 1ST | 2ND | 3RD |
| 91723 | 39216 | 96084 |
| 4TH | 5TH | 6TH |
| 1723 | 723 | 23 |
|
TOTO 6D
2000-05-10 (Wed) 167500 |
|
| 1ST | 824041 |
| 2ND | 82404 OR 24041 |
| 3RD | 8240 OR 4041 |
| 4TH | 824 OR 041 |
| 5TH | 82 OR 41 |
|
MAGNUM 4D JACKPOT GOLD
2000-05-10 (Wed) 057/00 |
||||
| 61 | 10 | 00 | + | 06 |
| Show Result | ||||