4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-05-31 (Wed) 0841/00 |
||
| 1ST | 2ND | 3RD |
| 4892 | 8414 | 7001 |
| STARTER | ||||
| 0565 | 5192 | 2054 | 0901 | 1020 |
| 6527 | 2490 | 4367 | 7694 | 0591 |
| CONSOLATION | ||||
| 6130 | 5048 | 9324 | 2868 | 9262 |
| 9351 | 3339 | 7504 | 1447 | 4864 |
| Show Result | ||||
|
TOTO 4D 2000-05-31 (Wed) 1684/00 |
||
| 1ST | 2ND | 3RD |
| 6820 | 8701 | 2852 |
| SPECIAL | ||||
| 8563 | 2928 | 4811 | 0485 | 1303 |
| 5325 | 8588 | 8132 | 9276 | 3486 |
| CONSOLATION | ||||
| 4920 | 8200 | 5216 | 6222 | 2861 |
| 2999 | 5691 | 6282 | 5194 | 0507 |
| Show Result | ||||
|
MAGNUM 4D 2000-05-31 (Wed) 066/00 |
||
| 1ST | 2ND | 3RD |
| 4895 | 8410 | 7369 |
| SPECIAL | ||||
| 9651 | 8436 | 5551 | 5540 | 7546 |
| 2154 | 1241 | 3911 | 0886 | 2307 |
| CONSOLATION | ||||
| 4833 | 8382 | 7683 | 7701 | 0653 |
| 1248 | 6154 | 7714 | 8125 | 0412 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-05-31 (Wed) 1629/00 |
||
| 1ST | 2ND | 3RD |
| 7695 | 7297 | 9137 |
| SPECIAL | ||||
| 3207 | 3503 | 2019 | 7827 | 5447 |
| 4217 | 8731 | 6400 | 5065 | 9704 |
| CONSOLATION | ||||
| 2236 | 4761 | 1686 | 2940 | 8231 |
| 0200 | 6574 | 6785 | 3904 | 8330 |
| Show Result | ||||
|
TOTO 5D
2000-05-31 (Wed) 1684/00 |
||
| 1ST | 2ND | 3RD |
| 90850 | 10387 | 35131 |
| 4TH | 5TH | 6TH |
| 0850 | 850 | 50 |
|
TOTO 6D
2000-05-31 (Wed) 168400 |
|
| 1ST | 300058 |
| 2ND | 30005 OR 00058 |
| 3RD | 3000 OR 0058 |
| 4TH | 300 OR 058 |
| 5TH | 30 OR 58 |
|
MAGNUM 4D JACKPOT GOLD
2000-05-31 (Wed) 066/00 |
||||
| 95 | 10 | 69 | + | 08 |
| Show Result | ||||