4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia) , PAST (MY SG)
CASH SWEEP 1+3D 2000-06-21 (Wed) 0850/00 |
||
1ST | 2ND | 3RD |
0685 | 1885 | 2229 |
STARTER | ||||
6281 | 7954 | 8645 | 5967 | 3734 |
8055 | 2782 | 8428 | 2616 | 7380 |
CONSOLATION | ||||
5115 | 9302 | 4088 | 8195 | 4938 |
7478 | 4428 | 3472 | 0832 | 9151 |
Show Result |
TOTO 4D 2000-06-21 (Wed) 1693/00 |
||
1ST | 2ND | 3RD |
1034 | 0069 | 1106 |
SPECIAL | ||||
0870 | 6124 | 7205 | 0790 | 6059 |
3640 | 6291 | 0485 | 2408 | 2473 |
CONSOLATION | ||||
2605 | 1388 | 5189 | 7415 | 2537 |
5965 | 9795 | 2282 | 9576 | 9783 |
Show Result |
MAGNUM 4D 2000-06-21 (Wed) 075/00 |
||
1ST | 2ND | 3RD |
6066 | 8157 | 8349 |
SPECIAL | ||||
5951 | 2895 | 2452 | 5192 | 9205 |
4155 | 8950 | 9250 | 3693 | 5334 |
CONSOLATION | ||||
3097 | 0285 | 6870 | 7807 | 5546 |
8447 | 4464 | 6614 | 7194 | 2771 |
Show Result |
DAMACAI 1+3D 2000-06-21 (Wed) 1639/00 |
||
1ST | 2ND | 3RD |
2526 | 0573 | 9778 |
SPECIAL | ||||
2397 | 7812 | 3991 | 2021 | 7048 |
2395 | 4004 | 6164 | 1263 | 5411 |
CONSOLATION | ||||
9469 | 4283 | 5854 | 9291 | 4879 |
6368 | 3440 | 0147 | 7333 | 7388 |
Show Result |
TOTO 5D
2000-06-21 (Wed) 169300 |
||
1ST | 2ND | 3RD |
42303 | 80696 | 10687 |
4TH | 5TH | 6TH |
2303 | 303 | 03 |
TOTO 6D
2000-06-21 (Wed) 169300 |
|
1ST | 763209 |
2ND | 76320 OR 63209 |
3RD | 7632 OR 3209 |
4TH | 763 OR 209 |
5TH | 76 OR 09 |
MAGNUM 4D JACKPOT GOLD
2000-06-21 (Wed) 075/00 |
||||
66 | 57 | 49 | + | 10 |
Show Result |