4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-09-02 (Sat) 1493 |
||
| 1ST | 2ND | 3RD |
| 2111 | 4452 | 9181 |
| STARTERS | ||||
| 0507 | 1417 | 2707 | 4330 | 4418 |
| 5420 | 6275 | 8842 | 9021 | 9884 |
| CONSOLATION | ||||
| 1267 | 2338 | 2814 | 2814 | 2888 |
| 3704 | 5836 | 7891 | 8397 | 9428 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-09-02 (Sat) 0882/00 |
||
| 1ST | 2ND | 3RD |
| 9378 | 3450 | 9986 |
| STARTER | ||||
| 5532 | 0508 | 9509 | 4920 | 2930 |
| 8707 | 4141 | 8691 | 6442 | 3596 |
| CONSOLATION | ||||
| 4590 | 9943 | 0101 | 9263 | 3049 |
| 1926 | 3042 | 4225 | 9314 | 1054 |
| Show Result | ||||
|
TOTO 4D 2000-09-02 (Sat) 1726/00 |
||
| 1ST | 2ND | 3RD |
| 1567 | 2656 | 7056 |
| SPECIAL | ||||
| 4958 | 7680 | 3705 | 3948 | 1495 |
| 9660 | 4830 | 0393 | 3443 | 7242 |
| CONSOLATION | ||||
| 8391 | 6777 | 0465 | 3156 | 2112 |
| 1401 | 7500 | 4534 | 0790 | 1065 |
| Show Result | ||||
|
MAGNUM 4D 2000-09-02 (Sat) 106/00 |
||
| 1ST | 2ND | 3RD |
| 3624 | 7664 | 3242 |
| SPECIAL | ||||
| 3921 | 6252 | 2425 | 1403 | 5120 |
| 4368 | 6091 | 3406 | 2094 | 9711 |
| CONSOLATION | ||||
| 5017 | 2289 | 7497 | 7519 | 0039 |
| 3398 | 9223 | 5664 | 2417 | 1713 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-09-02 (Sat) 1671/00 |
||
| 1ST | 2ND | 3RD |
| 5586 | 8659 | 9886 |
| SPECIAL | ||||
| 3268 | 4244 | 7469 | 6826 | 3358 |
| 0022 | 9993 | 6880 | 7872 | 5937 |
| CONSOLATION | ||||
| 2729 | 2997 | 6914 | 3855 | 3047 |
| 3545 | 0545 | 9693 | 6835 | 9743 |
| Show Result | ||||
|
TOTO 5D
2000-09-02 (Sat) 1726/00 |
||
| 1ST | 2ND | 3RD |
| 29090 | 16872 | 21396 |
| 4TH | 5TH | 6TH |
| 9090 | 090 | 90 |
|
TOTO 6D
2000-09-02 (Sat) 172600 |
|
| 1ST | 352173 |
| 2ND | 35217 OR 52173 |
| 3RD | 3521 OR 2173 |
| 4TH | 352 OR 173 |
| 5TH | 35 OR 73 |
|
MAGNUM 4D JACKPOT GOLD
2000-09-02 (Sat) 106/00 |
||||
| 24 | 64 | 42 | + | 06 |
| Show Result | ||||