4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-10-18 (Wed) 1513 |
||
| 1ST | 2ND | 3RD |
| 5773 | 1446 | 9316 |
| STARTERS | ||||
| 0987 | 2296 | 3094 | 3714 | 4919 |
| 5224 | 5255 | 5541 | 9066 | 9894 |
| CONSOLATION | ||||
| 0606 | 1516 | 2974 | 3032 | 5499 |
| 7350 | 8110 | 8123 | 8428 | 9217 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-10-18 (Wed) 0903/00 |
||
| 1ST | 2ND | 3RD |
| 6337 | 3526 | 2482 |
| STARTER | ||||
| 1495 | 5875 | 8692 | 0407 | 0059 |
| 6818 | 3010 | 1684 | 5977 | 5881 |
| CONSOLATION | ||||
| 8459 | 1223 | 8011 | 5954 | 0542 |
| 8203 | 9254 | 6846 | 7808 | 7311 |
| Show Result | ||||
|
TOTO 4D 2000-10-18 (Wed) 1747/00 |
||
| 1ST | 2ND | 3RD |
| 8480 | 3300 | 7986 |
| SPECIAL | ||||
| 9410 | 7747 | 7911 | 5623 | 7140 |
| 4345 | 6087 | 1462 | 5916 | 2505 |
| CONSOLATION | ||||
| 8781 | 8218 | 7962 | 9276 | 0726 |
| 1413 | 2860 | 4918 | 4835 | 0517 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-18 (Wed) 126/00 |
||
| 1ST | 2ND | 3RD |
| 8583 | 6102 | 2472 |
| SPECIAL | ||||
| 7198 | 3159 | 0825 | 5232 | 4998 |
| 3565 | 9459 | 6916 | 9668 | 8057 |
| CONSOLATION | ||||
| 1708 | 1912 | 0392 | 4434 | 8462 |
| 0191 | 3769 | 1372 | 7043 | 5810 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-18 (Wed) 1692/00 |
||
| 1ST | 2ND | 3RD |
| 0734 | 3534 | 7920 |
| SPECIAL | ||||
| 7691 | 1935 | 1733 | 0713 | 5820 |
| 5823 | 6418 | 6370 | 8819 | 8318 |
| CONSOLATION | ||||
| 6408 | 3283 | 5186 | 8635 | 8085 |
| 7934 | 8345 | 2621 | 3042 | 4802 |
| Show Result | ||||
|
TOTO 5D
2000-10-18 (Wed) 1747/00 |
||
| 1ST | 2ND | 3RD |
| 61588 | 49503 | 91263 |
| 4TH | 5TH | 6TH |
| 1588 | 588 | 88 |
|
TOTO 6D
2000-10-18 (Wed) 174700 |
|
| 1ST | 001502 |
| 2ND | 00150 OR 01502 |
| 3RD | 0015 OR 1502 |
| 4TH | 001 OR 502 |
| 5TH | 00 OR 02 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-18 (Wed) 126/00 |
||||
| 83 | 02 | 72 | + | 15 |
| Show Result | ||||