4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-10-25 (Wed) 1516 |
||
| 1ST | 2ND | 3RD |
| 8694 | 3679 | 8584 |
| STARTERS | ||||
| 1859 | 2267 | 2397 | 2743 | 3148 |
| 4592 | 4786 | 7880 | 9572 | 9814 |
| CONSOLATION | ||||
| 0749 | 2191 | 3273 | 3364 | 4191 |
| 8027 | 8059 | 8176 | 8897 | 8966 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-10-25 (Wed) 0907/00 |
||
| 1ST | 2ND | 3RD |
| 9278 | 9648 | 1940 |
| STARTER | ||||
| 0603 | 7225 | 1629 | 0606 | 4692 |
| 1128 | 8394 | 6371 | 0493 | 5615 |
| CONSOLATION | ||||
| 1537 | 5198 | 5649 | 6853 | 0465 |
| 0900 | 4919 | 3468 | 3887 | 9770 |
| Show Result | ||||
|
TOTO 4D 2000-10-25 (Wed) 1750/00 |
||
| 1ST | 2ND | 3RD |
| 7190 | 4906 | 1455 |
| SPECIAL | ||||
| 6035 | 6939 | 3137 | 8827 | 7481 |
| 8457 | 0988 | 7394 | 8159 | 7502 |
| CONSOLATION | ||||
| 4313 | 6004 | 0049 | 1238 | 6341 |
| 7475 | 4454 | 3577 | 3583 | 0237 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-25 (Wed) 129/00 |
||
| 1ST | 2ND | 3RD |
| 3341 | 1996 | 5705 |
| SPECIAL | ||||
| 3535 | 5780 | 7910 | 4775 | 9867 |
| 2690 | 6080 | 2907 | 9568 | 5226 |
| CONSOLATION | ||||
| 6284 | 4553 | 2065 | 2608 | 7815 |
| 7751 | 0614 | 4731 | 9515 | 2885 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-25 (Wed) 1695/00 |
||
| 1ST | 2ND | 3RD |
| 0731 | 7943 | 1629 |
| SPECIAL | ||||
| 5397 | 7622 | 0479 | 1023 | 8539 |
| 8511 | 5909 | 0739 | 9548 | 3379 |
| CONSOLATION | ||||
| 7189 | 8141 | 3883 | 5911 | 1455 |
| 6472 | 3082 | 5916 | 4758 | 2323 |
| Show Result | ||||
|
TOTO 5D
2000-10-25 (Wed) 1750/00 |
||
| 1ST | 2ND | 3RD |
| 77181 | 03136 | 97144 |
| 4TH | 5TH | 6TH |
| 7181 | 181 | 81 |
|
TOTO 6D
2000-10-25 (Wed) 175000 |
|
| 1ST | 238038 |
| 2ND | 23803 OR 38038 |
| 3RD | 2380 OR 8038 |
| 4TH | 238 OR 038 |
| 5TH | 23 OR 38 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-25 (Wed) 129/00 |
||||
| 41 | 96 | 05 | + | 03 |
| Show Result | ||||