4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2000-10-29 (Sun) 0909/00 |
||
| 1ST | 2ND | 3RD |
| 4479 | 4135 | 7810 |
| STARTER | ||||
| 4910 | 1243 | 9497 | 3240 | 7686 |
| 4978 | 7927 | 5717 | 8100 | 5082 |
| CONSOLATION | ||||
| 5775 | 1478 | 5328 | 6723 | 0994 |
| 3315 | 7355 | 3879 | 6214 | 0338 |
| Show Result | ||||
|
TOTO 4D 2000-10-29 (Sun) 1752/00 |
||
| 1ST | 2ND | 3RD |
| 6291 | 4151 | 6712 |
| SPECIAL | ||||
| 9157 | 1969 | 0954 | 4310 | 4099 |
| 8163 | 4623 | 6493 | 5173 | 8742 |
| CONSOLATION | ||||
| 2377 | 1316 | 4520 | 9804 | 8821 |
| 4751 | 3695 | 3262 | 3340 | 3449 |
| Show Result | ||||
|
MAGNUM 4D 2000-10-29 (Sun) 131/00 |
||
| 1ST | 2ND | 3RD |
| 0363 | 4058 | 5945 |
| SPECIAL | ||||
| 5007 | 0583 | 6787 | 5162 | 7821 |
| 7064 | 2698 | 1750 | 5716 | 4582 |
| CONSOLATION | ||||
| 2291 | 9360 | 8742 | 1580 | 0868 |
| 2457 | 3971 | 1231 | 8663 | 6123 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-10-29 (Sun) 1697/00 |
||
| 1ST | 2ND | 3RD |
| 6103 | 5178 | 0692 |
| SPECIAL | ||||
| 8475 | 5839 | 3360 | 9558 | 0356 |
| 9304 | 6678 | 7165 | 8686 | 3604 |
| CONSOLATION | ||||
| 2443 | 0982 | 4082 | 0428 | 0496 |
| 8408 | 7144 | 3403 | 1632 | 2534 |
| Show Result | ||||
|
TOTO 5D
2000-10-29 (Sun) 1752/00 |
||
| 1ST | 2ND | 3RD |
| 50678 | 56518 | 66967 |
| 4TH | 5TH | 6TH |
| 0678 | 678 | 78 |
|
TOTO 6D
2000-10-29 (Sun) 175200 |
|
| 1ST | 892471 |
| 2ND | 89247 OR 92471 |
| 3RD | 8924 OR 2471 |
| 4TH | 892 OR 471 |
| 5TH | 89 OR 71 |
|
MAGNUM 4D JACKPOT GOLD
2000-10-29 (Sun) 131/00 |
||||
| 63 | 58 | 45 | + | 03 |
| Show Result | ||||