4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-11-05 (Sun) 1521 |
||
| 1ST | 2ND | 3RD |
| 3256 | 7863 | 3843 |
| STARTERS | ||||
| 0282 | 1399 | 1576 | 3550 | 4296 |
| 4491 | 7919 | 8282 | 9092 | 9272 |
| CONSOLATION | ||||
| 0969 | 1280 | 1286 | 2387 | 2554 |
| 4555 | 5527 | 7286 | 8921 | 9372 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-11-05 (Sun) 0912/00 |
||
| 1ST | 2ND | 3RD |
| 1786 | 8172 | 9912 |
| STARTER | ||||
| 7072 | 6852 | 2754 | 7677 | 0620 |
| 4496 | 3792 | 3110 | 7037 | 0488 |
| CONSOLATION | ||||
| 9835 | 8661 | 3457 | 9419 | 1590 |
| 1317 | 8986 | 8452 | 1329 | 8347 |
| Show Result | ||||
|
TOTO 4D 2000-11-05 (Sun) 1755/00 |
||
| 1ST | 2ND | 3RD |
| 7987 | 2189 | 7699 |
| SPECIAL | ||||
| 9102 | 3617 | 9742 | 9773 | 1722 |
| 5057 | 6584 | 2466 | 6436 | 7176 |
| CONSOLATION | ||||
| 4096 | 1528 | 7145 | 0460 | 3195 |
| 5426 | 1123 | 8816 | 2772 | 9797 |
| Show Result | ||||
|
MAGNUM 4D 2000-11-05 (Sun) 134/00 |
||
| 1ST | 2ND | 3RD |
| 2600 | 0574 | 2653 |
| SPECIAL | ||||
| 5153 | 7182 | 4423 | 9756 | 7246 |
| 5201 | 3982 | 0672 | 5269 | 6188 |
| CONSOLATION | ||||
| 4951 | 6075 | 1461 | 8091 | 8910 |
| 0998 | 9034 | 0715 | 5433 | 4637 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-11-05 (Sun) 1700/00 |
||
| 1ST | 2ND | 3RD |
| 8025 | 7709 | 7074 |
| SPECIAL | ||||
| 9825 | 1321 | 8657 | 7678 | 8046 |
| 9753 | 4187 | 8795 | 9342 | 4003 |
| CONSOLATION | ||||
| 9348 | 1773 | 3056 | 8854 | 4218 |
| 0634 | 9084 | 2194 | 1727 | 5630 |
| Show Result | ||||
|
TOTO 5D
2000-11-05 (Sun) 1755/00 |
||
| 1ST | 2ND | 3RD |
| 30873 | 10706 | 70898 |
| 4TH | 5TH | 6TH |
| 0873 | 873 | 73 |
|
TOTO 6D
2000-11-05 (Sun) 175500 |
|
| 1ST | 407359 |
| 2ND | 40735 OR 07359 |
| 3RD | 4073 OR 7359 |
| 4TH | 407 OR 359 |
| 5TH | 40 OR 59 |
|
MAGNUM 4D JACKPOT GOLD
2000-11-05 (Sun) 134/00 |
||||
| 00 | 74 | 53 | + | 06 |
| Show Result | ||||