4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-12-03 (Sun) 1533 |
||
| 1ST | 2ND | 3RD |
| 6344 | 7112 | 0284 |
| STARTERS | ||||
| 0075 | 1844 | 2560 | 5868 | 5930 |
| 6168 | 6706 | 7531 | 8572 | 8632 |
| CONSOLATION | ||||
| 0533 | 1643 | 2174 | 2359 | 2568 |
| 5812 | 6042 | 7661 | 7956 | 9882 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-12-03 (Sun) 0924/00 |
||
| 1ST | 2ND | 3RD |
| 6941 | 7459 | 6508 |
| STARTER | ||||
| 5428 | 1514 | 7335 | 6822 | 9580 |
| 8936 | 6916 | 2883 | 0298 | 5539 |
| CONSOLATION | ||||
| 3849 | 4528 | 0114 | 9439 | 9529 |
| 0888 | 3474 | 6028 | 1460 | 0487 |
| Show Result | ||||
|
TOTO 4D 2000-12-03 (Sun) 1767/00 |
||
| 1ST | 2ND | 3RD |
| 9732 | 5746 | 9628 |
| SPECIAL | ||||
| 2402 | 1127 | 1525 | 0542 | 5391 |
| 0841 | 2766 | 2058 | 9075 | 8100 |
| CONSOLATION | ||||
| 7047 | 6603 | 1087 | 4072 | 5116 |
| 6261 | 1676 | 4569 | 7645 | 9281 |
| Show Result | ||||
|
MAGNUM 4D 2000-12-03 (Sun) 146/00 |
||
| 1ST | 2ND | 3RD |
| 8304 | 2334 | 0235 |
| SPECIAL | ||||
| 1527 | 6879 | 0909 | 2877 | 7834 |
| 6391 | 6342 | 5131 | 6731 | 2507 |
| CONSOLATION | ||||
| 0820 | 6285 | 6666 | 2224 | 6399 |
| 3521 | 8194 | 9591 | 0160 | 5809 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-12-03 (Sun) 1713/00 |
||
| 1ST | 2ND | 3RD |
| 5453 | 2409 | 6046 |
| SPECIAL | ||||
| 2944 | 1701 | 9706 | 9719 | 8406 |
| 1492 | 5402 | 3401 | 4025 | 4437 |
| CONSOLATION | ||||
| 2847 | 9559 | 0366 | 6181 | 3261 |
| 3288 | 0141 | 1025 | 8862 | 6616 |
| Show Result | ||||
|
TOTO 5D
2000-12-03 (Sun) 1767/00 |
||
| 1ST | 2ND | 3RD |
| 92802 | 58076 | 87176 |
| 4TH | 5TH | 6TH |
| 2802 | 802 | 02 |
|
TOTO 6D
2000-12-03 (Sun) 176700 |
|
| 1ST | 545931 |
| 2ND | 54593 OR 45931 |
| 3RD | 5459 OR 5931 |
| 4TH | 545 OR 931 |
| 5TH | 54 OR 31 |
|
MAGNUM 4D JACKPOT GOLD
2000-12-03 (Sun) 146/00 |
||||
| 04 | 34 | 35 | + | 13 |
| Show Result | ||||