4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2000-12-06 (Wed) 1534 |
||
| 1ST | 2ND | 3RD |
| 8348 | 6999 | 5397 |
| STARTERS | ||||
| 0234 | 2433 | 3066 | 3126 | 4248 |
| 4270 | 4960 | 7510 | 8406 | 8721 |
| CONSOLATION | ||||
| 1232 | 1539 | 4852 | 6715 | 7620 |
| 8390 | 8683 | 8755 | 8819 | 8951 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2000-12-06 (Wed) 0925/00 |
||
| 1ST | 2ND | 3RD |
| 0532 | 3040 | 3116 |
| STARTER | ||||
| 6914 | 3461 | 4986 | 1907 | 7801 |
| 5714 | 0029 | 1887 | 0367 | 3395 |
| CONSOLATION | ||||
| 3534 | 1590 | 1483 | 8251 | 6822 |
| 5108 | 3915 | 1761 | 4664 | 5784 |
| Show Result | ||||
|
TOTO 4D 2000-12-06 (Wed) 1768/00 |
||
| 1ST | 2ND | 3RD |
| 9908 | 7694 | 0926 |
| SPECIAL | ||||
| 2218 | 1067 | 8285 | 3760 | 9000 |
| 2941 | 6133 | 8682 | 7917 | 9232 |
| CONSOLATION | ||||
| 9798 | 6919 | 1235 | 8641 | 3268 |
| 4158 | 4152 | 0906 | 6085 | 3626 |
| Show Result | ||||
|
MAGNUM 4D 2000-12-06 (Wed) 147/00 |
||
| 1ST | 2ND | 3RD |
| 6398 | 3398 | 3668 |
| SPECIAL | ||||
| 7932 | 1450 | 4698 | 8639 | 6483 |
| 5178 | 6584 | 3033 | 5318 | 0818 |
| CONSOLATION | ||||
| 6286 | 1498 | 8200 | 7942 | 5666 |
| 0780 | 0287 | 5190 | 9261 | 9234 |
| Show Result | ||||
|
DAMACAI 1+3D 2000-12-06 (Wed) 1714/00 |
||
| 1ST | 2ND | 3RD |
| 6847 | 6225 | 7328 |
| SPECIAL | ||||
| 4311 | 6691 | 2293 | 8717 | 3886 |
| 3289 | 7393 | 4349 | 2177 | 8204 |
| CONSOLATION | ||||
| 0399 | 3188 | 2551 | 8520 | 4362 |
| 8793 | 4908 | 7241 | 7762 | 5739 |
| Show Result | ||||
|
TOTO 5D
2000-12-06 (Wed) 1768/00 |
||
| 1ST | 2ND | 3RD |
| 71074 | 73123 | 94310 |
| 4TH | 5TH | 6TH |
| 1074 | 074 | 74 |
|
TOTO 6D
2000-12-06 (Wed) 176800 |
|
| 1ST | 163769 |
| 2ND | 16376 OR 63769 |
| 3RD | 1637 OR 3769 |
| 4TH | 163 OR 769 |
| 5TH | 16 OR 69 |
|
MAGNUM 4D JACKPOT GOLD
2000-12-06 (Wed) 147/00 |
||||
| 98 | 98 | 68 | + | 13 |
| Show Result | ||||