4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2001-01-03 (Wed) 1546 |
||
| 1ST | 2ND | 3RD |
| 5695 | 8840 | 2086 |
| STARTERS | ||||
| 0607 | 2509 | 3096 | 3241 | 5005 |
| 5179 | 6361 | 6411 | 6607 | 7215 |
| CONSOLATION | ||||
| 2133 | 2712 | 3957 | 4585 | 5084 |
| 5827 | 7297 | 7317 | 7991 | 9088 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2001-01-03 (Wed) 0938/01 |
||
| 1ST | 2ND | 3RD |
| 6205 | 1432 | 2852 |
| STARTER | ||||
| 5046 | 7875 | 6245 | 8177 | 8801 |
| 4027 | 4949 | 0169 | 0780 | 0809 |
| CONSOLATION | ||||
| 1451 | 1668 | 9523 | 8929 | 5976 |
| 9937 | 4654 | 9601 | 2460 | 1703 |
| Show Result | ||||
|
TOTO 4D 2001-01-03 (Wed) 1780/01 |
||
| 1ST | 2ND | 3RD |
| 6879 | 3211 | 0273 |
| SPECIAL | ||||
| 9603 | 7002 | 0136 | 9472 | 7978 |
| 8632 | 0425 | 5805 | 6249 | 9932 |
| CONSOLATION | ||||
| 3478 | 8439 | 4095 | 5361 | 2632 |
| 4197 | 6759 | 0558 | 6856 | 2689 |
| Show Result | ||||
|
MAGNUM 4D 2001-01-03 (Wed) 001/01 |
||
| 1ST | 2ND | 3RD |
| 8149 | 8454 | 0471 |
| SPECIAL | ||||
| 0673 | 8689 | 6795 | 3030 | 8705 |
| 7611 | 5709 | 7546 | 7097 | 2897 |
| CONSOLATION | ||||
| 2375 | 1347 | 2747 | 1531 | 7205 |
| 3648 | 6821 | 9841 | 6952 | 1915 |
| Show Result | ||||
|
DAMACAI 1+3D 2001-01-03 (Wed) 1727/01 |
||
| 1ST | 2ND | 3RD |
| 6144 | 4549 | 5551 |
| SPECIAL | ||||
| 6474 | 3665 | 6230 | 6452 | 3092 |
| 6674 | 4490 | 7176 | 8148 | 9461 |
| CONSOLATION | ||||
| 9459 | 3748 | 9160 | 9071 | 1242 |
| 5591 | 7253 | 9130 | 8778 | 3362 |
| Show Result | ||||
|
TOTO 5D
2001-01-03 (Wed) 1780/01 |
||
| 1ST | 2ND | 3RD |
| 14088 | 00331 | 43866 |
| 4TH | 5TH | 6TH |
| 4088 | 088 | 88 |
|
TOTO 6D
2001-01-03 (Wed) 178001 |
|
| 1ST | 962106 |
| 2ND | 96210 OR 62106 |
| 3RD | 9621 OR 2106 |
| 4TH | 962 OR 106 |
| 5TH | 96 OR 06 |
|
MAGNUM 4D JACKPOT GOLD
2001-01-03 (Wed) 001/01 |
||||
| 49 | 54 | 71 | + | 11 |
| Show Result | ||||