4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-01-23 (Wed) 1662 |
||
| 1ST | 2ND | 3RD |
| 8465 | 6982 | 8768 |
| STARTERS | ||||
| 0547 | 0991 | 1131 | 3099 | 3343 |
| 4123 | 4208 | 4369 | 7499 | 9478 |
| CONSOLATION | ||||
| 0262 | 0287 | 1012 | 1640 | 4662 |
| 4984 | 7357 | 8141 | 8744 | 8929 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-01-23 (Wed) 1112/02 |
||
| 1ST | 2ND | 3RD |
| 0843 | 4351 | 9613 |
| STARTER | ||||
| 3021 | 3836 | 4889 | 7066 | 4990 |
| 9419 | 5379 | 6411 | 9857 | 3338 |
| CONSOLATION | ||||
| 6016 | 0741 | 1231 | 2942 | 8995 |
| 2920 | 4155 | 7548 | 5439 | 2263 |
| Show Result | ||||
|
TOTO 4D 2002-01-23 (Wed) 1951/02 |
||
| 1ST | 2ND | 3RD |
| 0241 | 0395 | 9370 |
| SPECIAL | ||||
| 1055 | 3059 | 0829 | 7716 | 5800 |
| 7795 | 6143 | 8879 | 4913 | 8806 |
| CONSOLATION | ||||
| 4971 | 6509 | 8084 | 4396 | 5214 |
| 6103 | 4647 | 0723 | 3229 | 4688 |
| Show Result | ||||
|
MAGNUM 4D 2002-01-23 (Wed) 010/02 |
||
| 1ST | 2ND | 3RD |
| 7631 | 0714 | 8105 |
| SPECIAL | ||||
| 1789 | 6431 | 9129 | 5712 | 0783 |
| 8482 | 9188 | 3036 | 4994 | 9437 |
| CONSOLATION | ||||
| 8261 | 2256 | 2323 | 3225 | 4915 |
| 5656 | 9580 | 9146 | 9019 | 1737 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-01-23 (Wed) 1897/02 |
||
| 1ST | 2ND | 3RD |
| 4198 | 5644 | 2852 |
| SPECIAL | ||||
| 9987 | 9747 | 0737 | 1501 | 2625 |
| 6198 | 8239 | 1870 | 8631 | 7966 |
| CONSOLATION | ||||
| 2589 | 6668 | 3724 | 7160 | 4383 |
| 9214 | 6476 | 0933 | 1817 | 4192 |
| Show Result | ||||
|
TOTO 5D
2002-01-23 (Wed) 1951/02 |
||
| 1ST | 2ND | 3RD |
| 90056 | 92228 | 50824 |
| 4TH | 5TH | 6TH |
| 0056 | 056 | 56 |
|
TOTO 6D
2002-01-23 (Wed) 195102 |
|
| 1ST | 695879 |
| 2ND | 69587 OR 95879 |
| 3RD | 6958 OR 5879 |
| 4TH | 695 OR 879 |
| 5TH | 69 OR 79 |
|
MAGNUM 4D JACKPOT GOLD
2002-01-23 (Wed) 010/02 |
||||
| 31 | 14 | 05 | + | 16 |
| Show Result | ||||