4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-02-20 (Wed) 1674 |
||
| 1ST | 2ND | 3RD |
| 4557 | 3800 | 4330 |
| STARTERS | ||||
| 0368 | 0460 | 0520 | 1453 | 2316 |
| 3013 | 5164 | 5806 | 7746 | 8974 |
| CONSOLATION | ||||
| 0716 | 1267 | 2422 | 6324 | 6350 |
| 6619 | 6756 | 6927 | 7344 | 8174 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-02-20 (Wed) 1125/02 |
||
| 1ST | 2ND | 3RD |
| 2013 | 4459 | 1709 |
| STARTER | ||||
| 3560 | 1887 | 0608 | 9218 | 2854 |
| 2012 | 6221 | 9661 | 1244 | 2737 |
| CONSOLATION | ||||
| 5422 | 2787 | 8977 | 1074 | 2778 |
| 7887 | 1989 | 1743 | 0727 | 3587 |
| Show Result | ||||
|
TOTO 4D 2002-02-20 (Wed) 1964/02 |
||
| 1ST | 2ND | 3RD |
| 1896 | 1077 | 0338 |
| SPECIAL | ||||
| 2387 | 3519 | 7728 | 3725 | 8562 |
| 0090 | 1385 | 4489 | 4423 | 2029 |
| CONSOLATION | ||||
| 9558 | 6707 | 6922 | 8795 | 7917 |
| 7850 | 3499 | 2922 | 6271 | 2647 |
| Show Result | ||||
|
MAGNUM 4D 2002-02-20 (Wed) 022/02 |
||
| 1ST | 2ND | 3RD |
| 1255 | 6602 | 5345 |
| SPECIAL | ||||
| 5018 | 5512 | 5720 | 2818 | 8424 |
| 9752 | 4026 | 9005 | 6879 | 7445 |
| CONSOLATION | ||||
| 3607 | 3120 | 8757 | 0853 | 6569 |
| 1759 | 6490 | 2451 | 8585 | 7394 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-02-20 (Wed) 1910/02 |
||
| 1ST | 2ND | 3RD |
| 8197 | 4306 | 7029 |
| SPECIAL | ||||
| 5123 | 4575 | 4312 | 5209 | 1975 |
| 2724 | 8780 | 4619 | 1982 | 1086 |
| CONSOLATION | ||||
| 7088 | 3647 | 0065 | 5131 | 0892 |
| 5898 | 9011 | 5838 | 1019 | 9068 |
| Show Result | ||||
|
TOTO 5D
2002-02-20 (Wed) 1964/02 |
||
| 1ST | 2ND | 3RD |
| 62046 | 91165 | 08080 |
| 4TH | 5TH | 6TH |
| 2046 | 046 | 46 |
|
TOTO 6D
2002-02-20 (Wed) 196402 |
|
| 1ST | 427096 |
| 2ND | 42709 OR 27096 |
| 3RD | 4270 OR 7096 |
| 4TH | 427 OR 096 |
| 5TH | 42 OR 96 |
|
MAGNUM 4D JACKPOT GOLD
2002-02-20 (Wed) 022/02 |
||||
| 55 | 02 | 45 | + | 02 |
| Show Result | ||||