4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-03-10 (Sun) 1682 |
||
| 1ST | 2ND | 3RD |
| 7440 | 1231 | 8045 |
| STARTERS | ||||
| 0793 | 1708 | 2718 | 3381 | 3812 |
| 4603 | 7064 | 7631 | 9288 | 9964 |
| CONSOLATION | ||||
| 2585 | 3573 | 4053 | 4650 | 5716 |
| 7602 | 8387 | 8641 | 9069 | 9847 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-03-10 (Sun) 1133/02 |
||
| 1ST | 2ND | 3RD |
| 1844 | 3490 | 5762 |
| STARTER | ||||
| 3860 | 0667 | 7579 | 7271 | 8819 |
| 9714 | 9934 | 7840 | 4169 | 1841 |
| CONSOLATION | ||||
| 4203 | 1796 | 8876 | 9136 | 3695 |
| 3165 | 5569 | 8145 | 1140 | 3450 |
| Show Result | ||||
|
TOTO 4D 2002-03-10 (Sun) 1973/02 |
||
| 1ST | 2ND | 3RD |
| 6172 | 5900 | 8987 |
| SPECIAL | ||||
| 0235 | 5450 | 2540 | 5463 | 9116 |
| 7024 | 7626 | 8937 | 8080 | 9333 |
| CONSOLATION | ||||
| 6539 | 4207 | 3661 | 1320 | 3035 |
| 1673 | 9443 | 8369 | 4036 | 7412 |
| Show Result | ||||
|
MAGNUM 4D 2002-03-10 (Sun) 030/02 |
||
| 1ST | 2ND | 3RD |
| 2217 | 8097 | 6780 |
| SPECIAL | ||||
| 4947 | 7473 | 2332 | 7754 | 3091 |
| 3985 | 7108 | 5287 | 3039 | 4539 |
| CONSOLATION | ||||
| 3941 | 7055 | 9763 | 1689 | 0558 |
| 6195 | 2233 | 3742 | 1459 | 7794 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-03-10 (Sun) 1918/02 |
||
| 1ST | 2ND | 3RD |
| 0383 | 2953 | 8413 |
| SPECIAL | ||||
| 7104 | 6509 | 6962 | 9643 | 9764 |
| 7528 | 7184 | 9253 | 4221 | 7096 |
| CONSOLATION | ||||
| 1430 | 2342 | 5814 | 5402 | 8555 |
| 4700 | 5220 | 9664 | 7080 | 9580 |
| Show Result | ||||
|
TOTO 5D
2002-03-10 (Sun) 1973/02 |
||
| 1ST | 2ND | 3RD |
| 86474 | 86495 | 27492 |
| 4TH | 5TH | 6TH |
| 6474 | 474 | 74 |
|
TOTO 6D
2002-03-10 (Sun) 197302 |
|
| 1ST | 620097 |
| 2ND | 62009 OR 20097 |
| 3RD | 6200 OR 0097 |
| 4TH | 620 OR 097 |
| 5TH | 62 OR 97 |
|
MAGNUM 4D JACKPOT GOLD
2002-03-10 (Sun) 030/02 |
||||
| 17 | 97 | 80 | + | 02 |
| Show Result | ||||