4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-03-20 (Wed) 1686 |
||
| 1ST | 2ND | 3RD |
| 5991 | 5688 | 6028 |
| STARTERS | ||||
| 0208 | 1453 | 1913 | 2204 | 3122 |
| 4526 | 5011 | 7296 | 8643 | 9274 |
| CONSOLATION | ||||
| 0016 | 0042 | 0241 | 3505 | 5573 |
| 5960 | 6844 | 6951 | 9433 | 9558 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-03-20 (Wed) 1137/02 |
||
| 1ST | 2ND | 3RD |
| 1112 | 8742 | 6243 |
| STARTER | ||||
| 6970 | 5709 | 8746 | 7783 | 8940 |
| 2861 | 2884 | 0872 | 1410 | 4154 |
| CONSOLATION | ||||
| 2264 | 7564 | 4887 | 1664 | 2207 |
| 5154 | 9394 | 9672 | 5882 | 4433 |
| Show Result | ||||
|
TOTO 4D 2002-03-20 (Wed) 1977/02 |
||
| 1ST | 2ND | 3RD |
| 5336 | 1629 | 7334 |
| SPECIAL | ||||
| 8937 | 9492 | 1320 | 0463 | 0126 |
| 6685 | 5823 | 0288 | 2828 | 8036 |
| CONSOLATION | ||||
| 8661 | 0981 | 6990 | 9575 | 4755 |
| 5850 | 7714 | 1109 | 4701 | 6330 |
| Show Result | ||||
|
MAGNUM 4D 2002-03-20 (Wed) 034/02 |
||
| 1ST | 2ND | 3RD |
| 7554 | 4382 | 4331 |
| SPECIAL | ||||
| 7395 | 6079 | 3506 | 9544 | 5958 |
| 9290 | 8364 | 1507 | 1122 | 4649 |
| CONSOLATION | ||||
| 3148 | 1179 | 8773 | 6035 | 0093 |
| 8808 | 5408 | 9492 | 0469 | 2516 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-03-20 (Wed) 1922/02 |
||
| 1ST | 2ND | 3RD |
| 2993 | 8245 | 1063 |
| SPECIAL | ||||
| 6012 | 8415 | 1531 | 3315 | 0424 |
| 6063 | 1387 | 4510 | 2445 | 9919 |
| CONSOLATION | ||||
| 4647 | 9633 | 4147 | 9438 | 5292 |
| 9247 | 1483 | 1277 | 6976 | 1952 |
| Show Result | ||||
|
TOTO 5D
2002-03-20 (Wed) 1977/02 |
||
| 1ST | 2ND | 3RD |
| 40168 | 03212 | 85787 |
| 4TH | 5TH | 6TH |
| 0168 | 168 | 68 |
|
TOTO 6D
2002-03-20 (Wed) 197702 |
|
| 1ST | 550035 |
| 2ND | 55003 OR 50035 |
| 3RD | 5500 OR 0035 |
| 4TH | 550 OR 035 |
| 5TH | 55 OR 35 |
|
MAGNUM 4D JACKPOT GOLD
2002-03-20 (Wed) 034/02 |
||||
| 54 | 82 | 31 | + | 15 |
| Show Result | ||||