4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-06-09 (Sun) 1721 |
||
| 1ST | 2ND | 3RD |
| 5460 | 1462 | 6628 |
| STARTERS | ||||
| 0686 | 0932 | 4093 | 4365 | 5394 |
| 5429 | 5676 | 6819 | 7322 | 8191 |
| CONSOLATION | ||||
| 0152 | 0309 | 2053 | 2486 | 3498 |
| 4998 | 8046 | 8277 | 9320 | 9772 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-06-09 (Sun) 1175/02 |
||
| 1ST | 2ND | 3RD |
| 5766 | 9466 | 4035 |
| STARTER | ||||
| 0185 | 3461 | 1674 | 8123 | 1913 |
| 9890 | 1118 | 8897 | 2898 | 0265 |
| CONSOLATION | ||||
| 8726 | 4339 | 6603 | 0418 | 9310 |
| 4356 | 8108 | 7216 | 1151 | 8824 |
| Show Result | ||||
|
TOTO 4D 2002-06-09 (Sun) 2013/02 |
||
| 1ST | 2ND | 3RD |
| 6944 | 9951 | 5713 |
| SPECIAL | ||||
| 6278 | 7644 | 1016 | 0102 | 3684 |
| 2149 | 1560 | 0902 | 5463 | 9417 |
| CONSOLATION | ||||
| 4210 | 8889 | 6398 | 7426 | 3440 |
| 7609 | 7206 | 2637 | 2974 | 8426 |
| Show Result | ||||
|
MAGNUM 4D 2002-06-09 (Sun) 069/02 |
||
| 1ST | 2ND | 3RD |
| 5483 | 9944 | 3707 |
| SPECIAL | ||||
| 2294 | 5274 | 1056 | 8084 | 1729 |
| 3548 | 7874 | 3502 | 1592 | 9605 |
| CONSOLATION | ||||
| 4503 | 1755 | 4383 | 1138 | 7933 |
| 2840 | 3761 | 5820 | 2034 | 3559 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-06-09 (Sun) 1959/02 |
||
| 1ST | 2ND | 3RD |
| 4508 | 5569 | 6211 |
| SPECIAL | ||||
| 4585 | 4057 | 2226 | 5006 | 2047 |
| 6750 | 2534 | 6284 | 0909 | 5107 |
| CONSOLATION | ||||
| 3591 | 1772 | 7600 | 0673 | 8944 |
| 8271 | 7166 | 7041 | 4166 | 1206 |
| Show Result | ||||
|
TOTO 5D
2002-06-09 (Sun) 2013/02 |
||
| 1ST | 2ND | 3RD |
| 51374 | 72489 | 11742 |
| 4TH | 5TH | 6TH |
| 1374 | 374 | 74 |
|
TOTO 6D
2002-06-09 (Sun) 201302 |
|
| 1ST | 103412 |
| 2ND | 10341 OR 03412 |
| 3RD | 1034 OR 3412 |
| 4TH | 103 OR 412 |
| 5TH | 10 OR 12 |
|
MAGNUM 4D JACKPOT GOLD
2002-06-09 (Sun) 069/02 |
||||
| 83 | 44 | 07 | + | 14 |
| Show Result | ||||