4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-07-14 (Sun) 1736 |
||
| 1ST | 2ND | 3RD |
| 7883 | 4497 | 7149 |
| STARTERS | ||||
| 0157 | 0506 | 1478 | 1904 | 2904 |
| 3508 | 3773 | 6706 | 7884 | 8558 |
| CONSOLATION | ||||
| 0313 | 2464 | 2796 | 3318 | 5833 |
| 5899 | 6903 | 6911 | 9070 | 9168 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-07-14 (Sun) 1191/02 |
||
| 1ST | 2ND | 3RD |
| 8386 | 1120 | 5477 |
| STARTER | ||||
| 6207 | 6288 | 9126 | 8511 | 8563 |
| 2788 | 1956 | 4714 | 5781 | 4006 |
| CONSOLATION | ||||
| 5835 | 1829 | 5339 | 9770 | 3097 |
| 7619 | 2009 | 3477 | 7535 | 8138 |
| Show Result | ||||
|
TOTO 4D 2002-07-14 (Sun) 2028/02 |
||
| 1ST | 2ND | 3RD |
| 6229 | 0513 | 5947 |
| SPECIAL | ||||
| 5452 | 0278 | 0735 | 1295 | 7605 |
| 4781 | 3059 | 3259 | 4964 | 4789 |
| CONSOLATION | ||||
| 1482 | 7959 | 1212 | 6999 | 4876 |
| 2195 | 5509 | 0844 | 8363 | 4296 |
| Show Result | ||||
|
MAGNUM 4D 2002-07-14 (Sun) 084/02 |
||
| 1ST | 2ND | 3RD |
| 7595 | 3308 | 1991 |
| SPECIAL | ||||
| 7688 | 9307 | 1540 | 2028 | 3405 |
| 0632 | 9507 | 1335 | 9343 | 3749 |
| CONSOLATION | ||||
| 3021 | 6167 | 8323 | 2660 | 9275 |
| 4641 | 6995 | 1398 | 7289 | 0750 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-07-14 (Sun) 1975/02 |
||
| 1ST | 2ND | 3RD |
| 0309 | 7407 | 0010 |
| SPECIAL | ||||
| 6807 | 6105 | 4124 | 3905 | 1463 |
| 9142 | 2198 | 7555 | 0581 | 2093 |
| CONSOLATION | ||||
| 0073 | 0211 | 0143 | 1681 | 5683 |
| 4894 | 6940 | 0897 | 9214 | 1924 |
| Show Result | ||||
|
TOTO 5D
2002-07-14 (Sun) 2028/02 |
||
| 1ST | 2ND | 3RD |
| 62002 | 42490 | 75316 |
| 4TH | 5TH | 6TH |
| 2002 | 002 | 02 |
|
TOTO 6D
2002-07-14 (Sun) 202802 |
|
| 1ST | 712593 |
| 2ND | 71259 OR 12593 |
| 3RD | 7125 OR 2593 |
| 4TH | 712 OR 593 |
| 5TH | 71 OR 93 |
|
MAGNUM 4D JACKPOT GOLD
2002-07-14 (Sun) 084/02 |
||||
| 95 | 08 | 91 | + | 15 |
| Show Result | ||||