4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2002-10-02 (Wed) 1226/02 |
||
| 1ST | 2ND | 3RD |
| 5785 | 1289 | 5473 |
| STARTER | ||||
| 7473 | 5887 | 4272 | 2053 | 6975 |
| 8798 | 8552 | 5059 | 9230 | 8908 |
| CONSOLATION | ||||
| 4137 | 5186 | 3571 | 6277 | 4022 |
| 2662 | 4814 | 6229 | 6574 | 7685 |
| Show Result | ||||
|
TOTO 4D 2002-10-02 (Wed) 2063/02 |
||
| 1ST | 2ND | 3RD |
| 8465 | 5504 | 3050 |
| SPECIAL | ||||
| 7191 | 8063 | 8533 | 1559 | 9208 |
| 6430 | 9430 | 3007 | 8657 | 8936 |
| CONSOLATION | ||||
| 6855 | 1230 | 5470 | 4009 | 6754 |
| 8939 | 0455 | 2854 | 8920 | 3202 |
| Show Result | ||||
|
MAGNUM 4D 2002-10-02 (Wed) 118/02 |
||
| 1ST | 2ND | 3RD |
| 7965 | 6899 | 0887 |
| SPECIAL | ||||
| 8909 | 5427 | 6732 | 0385 | 5060 |
| 9239 | 5345 | 7838 | 8141 | 4980 |
| CONSOLATION | ||||
| 8303 | 6341 | 6178 | 7728 | 1150 |
| 1905 | 2342 | 9908 | 5944 | 6008 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-10-02 (Wed) 2010/02 |
||
| 1ST | 2ND | 3RD |
| 1119 | 3846 | 7862 |
| SPECIAL | ||||
| 6731 | 6360 | 2856 | 9743 | 0681 |
| 7792 | 3867 | 2776 | 8241 | 9822 |
| CONSOLATION | ||||
| 5173 | 0981 | 9268 | 0399 | 0593 |
| 3106 | 3247 | 5967 | 0204 | 2591 |
| Show Result | ||||
|
TOTO 5D
2002-10-02 (Wed) 2063/02 |
||
| 1ST | 2ND | 3RD |
| 65161 | 14082 | 50323 |
| 4TH | 5TH | 6TH |
| 5161 | 161 | 61 |
|
TOTO 6D
2002-10-02 (Wed) 206302 |
|
| 1ST | 031174 |
| 2ND | 03117 OR 31174 |
| 3RD | 0311 OR 1174 |
| 4TH | 031 OR 174 |
| 5TH | 03 OR 74 |
|
MAGNUM 4D JACKPOT GOLD
2002-10-02 (Wed) 118/02 |
||||
| 65 | 99 | 87 | + | 19 |
| Show Result | ||||