4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2002-10-12 (Sat) 1774 |
||
| 1ST | 2ND | 3RD |
| 0078 | 8423 | 1414 |
| STARTERS | ||||
| 0181 | 0633 | 1177 | 2480 | 2662 |
| 2781 | 4990 | 6831 | 7804 | 9333 |
| CONSOLATION | ||||
| 0491 | 5050 | 5229 | 5476 | 5498 |
| 6392 | 8053 | 8479 | 9606 | 9783 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2002-10-12 (Sat) 1230/02 |
||
| 1ST | 2ND | 3RD |
| 5636 | 5233 | 7080 |
| STARTER | ||||
| 2159 | 6173 | 8459 | 3184 | 0406 |
| 9751 | 5393 | 6918 | 5471 | 5499 |
| CONSOLATION | ||||
| 3043 | 6113 | 2087 | 5245 | 1773 |
| 7728 | 4685 | 4515 | 2733 | 7814 |
| Show Result | ||||
|
TOTO 4D 2002-10-12 (Sat) 2068/02 |
||
| 1ST | 2ND | 3RD |
| 4365 | 8289 | 5092 |
| SPECIAL | ||||
| 5174 | 4726 | 8433 | 1735 | 1668 |
| 3545 | 3386 | 6376 | 0342 | 6113 |
| CONSOLATION | ||||
| 6134 | 4913 | 2373 | 5632 | 6518 |
| 7529 | 6846 | 1412 | 2523 | 3040 |
| Show Result | ||||
|
MAGNUM 4D 2002-10-12 (Sat) 122/02 |
||
| 1ST | 2ND | 3RD |
| 6730 | 7356 | 0125 |
| SPECIAL | ||||
| 1347 | 5291 | 4117 | 8530 | 1796 |
| 8931 | 4330 | 2796 | 5887 | 2333 |
| CONSOLATION | ||||
| 5551 | 2264 | 5558 | 6709 | 3178 |
| 5464 | 7544 | 8662 | 6062 | 2957 |
| Show Result | ||||
|
DAMACAI 1+3D 2002-10-12 (Sat) 2014/02 |
||
| 1ST | 2ND | 3RD |
| 0447 | 5979 | 9435 |
| SPECIAL | ||||
| 9013 | 3375 | 9731 | 7031 | 7024 |
| 8408 | 4059 | 4031 | 5065 | 0703 |
| CONSOLATION | ||||
| 6948 | 5527 | 9845 | 1659 | 5634 |
| 8471 | 1631 | 4052 | 0121 | 0710 |
| Show Result | ||||
|
TOTO 5D
2002-10-12 (Sat) 2068/02 |
||
| 1ST | 2ND | 3RD |
| 96061 | 22099 | 08043 |
| 4TH | 5TH | 6TH |
| 6061 | 061 | 61 |
|
TOTO 6D
2002-10-12 (Sat) 206802 |
|
| 1ST | 680773 |
| 2ND | 68077 OR 80773 |
| 3RD | 6807 OR 0773 |
| 4TH | 680 OR 773 |
| 5TH | 68 OR 73 |
|
MAGNUM 4D JACKPOT GOLD
2002-10-12 (Sat) 122/02 |
||||
| 30 | 56 | 25 | + | 17 |
| Show Result | ||||