4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
|
CASH SWEEP 1+3D 2004-01-07 (Wed) 1435/04 |
||
| 1ST | 2ND | 3RD |
| 6662 | 3266 | 2999 |
| STARTER | ||||
| 5177 | 6870 | 1968 | 0770 | 1445 |
| 7762 | 0103 | 1368 | 4340 | 6886 |
| CONSOLATION | ||||
| 2164 | 4331 | 2451 | 3482 | 9086 |
| 2553 | 2316 | 0767 | 2184 | 5470 |
| Show Result | ||||
|
TOTO 4D 2004-01-07 (Wed) 2272/04 |
||
| 1ST | 2ND | 3RD |
| 3052 | 7739 | 0479 |
| SPECIAL | ||||
| 9326 | 9026 | 4727 | 8599 | 4844 |
| 2987 | 6739 | 1886 | 4621 | 5340 |
| CONSOLATION | ||||
| 3944 | 2470 | 5145 | 6913 | 7131 |
| 0078 | 0230 | 3374 | 3860 | 9000 |
| Show Result | ||||
|
MAGNUM 4D 2004-01-07 (Wed) 003/04 |
||
| 1ST | 2ND | 3RD |
| 9565 | 4806 | 4875 |
| SPECIAL | ||||
| 1605 | 1431 | 3136 | 6688 | 3219 |
| 6418 | 8683 | 3433 | 0645 | 9324 |
| CONSOLATION | ||||
| 7242 | 2209 | 5511 | 2425 | 2940 |
| 4030 | 4255 | 8918 | 0247 | 7682 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-01-07 (Wed) 2221/04 |
||
| 1ST | 2ND | 3RD |
| 1845 | 1005 | 7269 |
| SPECIAL | ||||
| 6718 | 6502 | 3734 | 7424 | 3983 |
| 0509 | 3348 | 7309 | 9887 | 0258 |
| CONSOLATION | ||||
| 9231 | 9431 | 3602 | 5869 | 7695 |
| 0728 | 2334 | 7052 | 4423 | 7321 |
| Show Result | ||||
|
TOTO 5D
2004-01-07 (Wed) 2272/04 |
||
| 1ST | 2ND | 3RD |
| 01355 | 14177 | 02116 |
| 4TH | 5TH | 6TH |
| 1355 | 355 | 55 |
|
TOTO 6D
2004-01-07 (Wed) 227204 |
|
| 1ST | 403148 |
| 2ND | 40314 OR 03148 |
| 3RD | 4031 OR 3148 |
| 4TH | 403 OR 148 |
| 5TH | 40 OR 48 |
|
MAGNUM 4D JACKPOT GOLD
2004-01-07 (Wed) 003/04 |
||||
| 65 | 06 | 75 | + | 15 |
| Show Result | ||||