4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-01-14 (Wed) 1971 |
||
| 1ST | 2ND | 3RD |
| 2540 | 5894 | 7462 |
| STARTERS | ||||
| 0103 | 1160 | 1310 | 2627 | 3087 |
| 3505 | 3842 | 5872 | 7858 | 8892 |
| CONSOLATION | ||||
| 0846 | 1198 | 2880 | 3197 | 4595 |
| 6807 | 7548 | 7833 | 8144 | 9363 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-01-14 (Wed) 1438/04 |
||
| 1ST | 2ND | 3RD |
| 7644 | 8709 | 2849 |
| STARTER | ||||
| 6720 | 9233 | 8815 | 1023 | 5644 |
| 1867 | 1858 | 9652 | 6980 | 8481 |
| CONSOLATION | ||||
| 7615 | 8199 | 8430 | 6413 | 2014 |
| 5747 | 6006 | 8263 | 9839 | 5111 |
| Show Result | ||||
|
TOTO 4D 2004-01-14 (Wed) 2275/04 |
||
| 1ST | 2ND | 3RD |
| 7923 | 3238 | 9302 |
| SPECIAL | ||||
| 7330 | 1393 | 4545 | 0479 | 7176 |
| 4537 | 1559 | 5570 | 1269 | 4101 |
| CONSOLATION | ||||
| 6897 | 1098 | 7235 | 2667 | 8110 |
| 8823 | 3745 | 5754 | 0056 | 4467 |
| Show Result | ||||
|
MAGNUM 4D 2004-01-14 (Wed) 006/04 |
||
| 1ST | 2ND | 3RD |
| 1314 | 5143 | 8973 |
| SPECIAL | ||||
| 3900 | 0498 | 6716 | 7265 | 4729 |
| 1535 | 9583 | 8616 | 1056 | 2741 |
| CONSOLATION | ||||
| 5587 | 6474 | 1409 | 9578 | 2396 |
| 7990 | 6473 | 4278 | 2317 | 4907 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-01-14 (Wed) 2224/04 |
||
| 1ST | 2ND | 3RD |
| 4325 | 9047 | 8434 |
| SPECIAL | ||||
| 4945 | 3920 | 3516 | 9554 | 2050 |
| 1780 | 1969 | 4959 | 5094 | 8304 |
| CONSOLATION | ||||
| 2676 | 4363 | 8718 | 6093 | 6381 |
| 2146 | 5218 | 2666 | 1803 | 1635 |
| Show Result | ||||
|
TOTO 5D
2004-01-14 (Wed) 2275/04 |
||
| 1ST | 2ND | 3RD |
| 30595 | 13883 | 79469 |
| 4TH | 5TH | 6TH |
| 0595 | 595 | 95 |
|
TOTO 6D
2004-01-14 (Wed) 227504 |
|
| 1ST | 243925 |
| 2ND | 24392 OR 43925 |
| 3RD | 2439 OR 3925 |
| 4TH | 243 OR 925 |
| 5TH | 24 OR 25 |
|
MAGNUM 4D JACKPOT GOLD
2004-01-14 (Wed) 006/04 |
||||
| 14 | 43 | 73 | + | 03 |
| Show Result | ||||