4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-02-18 (Wed) 1986 |
||
| 1ST | 2ND | 3RD |
| 4254 | 3253 | 5889 |
| STARTERS | ||||
| 7980 | 9422 | 9453 | 9636 | 1237 |
| 1395 | 4537 | 5647 | 7516 | 6130 |
| CONSOLATION | ||||
| 9748 | 0090 | 0971 | 3297 | 5557 |
| 5749 | 6193 | 7067 | 7364 | 9253 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-02-18 (Wed) 1453/04 |
||
| 1ST | 2ND | 3RD |
| 2435 | 2869 | 0886 |
| STARTER | ||||
| 1028 | 6766 | 0568 | 8856 | 1428 |
| 4041 | 9834 | 6775 | 4635 | 1184 |
| CONSOLATION | ||||
| 9581 | 9274 | 0860 | 5388 | 2645 |
| 6933 | 5035 | 9487 | 8408 | 0328 |
| Show Result | ||||
|
TOTO 4D 2004-02-18 (Wed) 2292/04 |
||
| 1ST | 2ND | 3RD |
| 0919 | 9153 | 9102 |
| SPECIAL | ||||
| 6281 | 6890 | 2302 | 1956 | 9496 |
| 6198 | 6804 | 5204 | 7497 | 8214 |
| CONSOLATION | ||||
| 2402 | 2454 | 2030 | 8689 | 3390 |
| 2641 | 8407 | 4062 | 0816 | 4445 |
| Show Result | ||||
|
MAGNUM 4D 2004-02-18 (Wed) 021/04 |
||
| 1ST | 2ND | 3RD |
| 6648 | 6639 | 2375 |
| SPECIAL | ||||
| 9430 | 5228 | 9194 | 0163 | 2419 |
| 8621 | 3638 | 2280 | 7692 | 0325 |
| CONSOLATION | ||||
| 9700 | 6515 | 5593 | 3778 | 9785 |
| 1579 | 0751 | 7942 | 0417 | 1642 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-02-18 (Wed) 2240/04 |
||
| 1ST | 2ND | 3RD |
| 4264 | 9449 | 1906 |
| SPECIAL | ||||
| 3883 | 0876 | 0194 | 8387 | 2309 |
| 9318 | 2843 | 3024 | 8845 | 9772 |
| CONSOLATION | ||||
| 1246 | 2592 | 5830 | 0267 | 9137 |
| 6304 | 1369 | 9626 | 1643 | 6087 |
| Show Result | ||||
|
TOTO 5D
2004-02-18 (Wed) 2292/04 |
||
| 1ST | 2ND | 3RD |
| 16220 | 47400 | 61614 |
| 4TH | 5TH | 6TH |
| 6220 | 220 | 20 |
|
TOTO 6D
2004-02-18 (Wed) 229204 |
|
| 1ST | 635322 |
| 2ND | 63532 OR 35322 |
| 3RD | 6353 OR 5322 |
| 4TH | 635 OR 322 |
| 5TH | 63 OR 22 |
|
MAGNUM 4D JACKPOT GOLD
2004-02-18 (Wed) 021/04 |
||||
| 48 | 39 | 75 | + | 16 |
| Show Result | ||||