4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-02-25 (Wed) 1989 |
||
| 1ST | 2ND | 3RD |
| 5906 | 7925 | 9504 |
| STARTERS | ||||
| 1817 | 1271 | 3443 | 7949 | 1952 |
| 4836 | 8843 | 4941 | 8432 | 2698 |
| CONSOLATION | ||||
| 2011 | 8501 | 2764 | 1569 | 9007 |
| 4106 | 4018 | 4762 | 8890 | 1027 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-02-25 (Wed) 1456/04 |
||
| 1ST | 2ND | 3RD |
| 3634 | 4887 | 6313 |
| STARTER | ||||
| 3852 | 6845 | 1970 | 4589 | 4126 |
| 9668 | 3982 | 3947 | 0027 | 1645 |
| CONSOLATION | ||||
| 7561 | 2470 | 7356 | 1264 | 4897 |
| 0693 | 2237 | 9139 | 8925 | 7848 |
| Show Result | ||||
|
TOTO 4D 2004-02-25 (Wed) 2295/04 |
||
| 1ST | 2ND | 3RD |
| 7264 | 4160 | 4556 |
| SPECIAL | ||||
| 1340 | 5004 | 9593 | 2297 | 2145 |
| 0999 | 3132 | 1568 | 0876 | 9617 |
| CONSOLATION | ||||
| 4809 | 4336 | 3139 | 6202 | 6527 |
| 5340 | 1288 | 6117 | 3613 | 1666 |
| Show Result | ||||
|
MAGNUM 4D 2004-02-25 (Wed) 024/04 |
||
| 1ST | 2ND | 3RD |
| 5961 | 8226 | 4482 |
| SPECIAL | ||||
| 5096 | 9721 | 8769 | 8939 | 6234 |
| 2154 | 8028 | 3774 | 3629 | 3062 |
| CONSOLATION | ||||
| 5576 | 0580 | 7882 | 8208 | 2259 |
| 4874 | 9050 | 3698 | 0198 | 7151 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-02-25 (Wed) 2243/04 |
||
| 1ST | 2ND | 3RD |
| 5531 | 1399 | 1521 |
| SPECIAL | ||||
| 1934 | 9468 | 6024 | 9134 | 3665 |
| 4515 | 4280 | 0723 | 2230 | 8362 |
| CONSOLATION | ||||
| 3946 | 7590 | 7911 | 5037 | 9461 |
| 9690 | 5086 | 1664 | 1329 | 7372 |
| Show Result | ||||
|
TOTO 5D
2004-02-25 (Wed) 2295/04 |
||
| 1ST | 2ND | 3RD |
| 65074 | 82323 | 32283 |
| 4TH | 5TH | 6TH |
| 5074 | 074 | 74 |
|
TOTO 6D
2004-02-25 (Wed) 229504 |
|
| 1ST | 144501 |
| 2ND | 14450 OR 44501 |
| 3RD | 1445 OR 4501 |
| 4TH | 144 OR 501 |
| 5TH | 14 OR 01 |
|
MAGNUM 4D JACKPOT GOLD
2004-02-25 (Wed) 024/04 |
||||
| 61 | 26 | 82 | + | 19 |
| Show Result | ||||