4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-03-07 (Sun) 1994 |
||
| 1ST | 2ND | 3RD |
| 4048 | 1303 | 5113 |
| STARTERS | ||||
| 3565 | 1073 | 4697 | 8766 | 8058 |
| 3586 | 1686 | 9500 | 9683 | 2346 |
| CONSOLATION | ||||
| 3137 | 1759 | 1951 | 7166 | 9956 |
| 6437 | 6023 | 2889 | 8879 | 5535 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-03-07 (Sun) 1461/04 |
||
| 1ST | 2ND | 3RD |
| 8448 | 6433 | 5834 |
| STARTER | ||||
| 8782 | 9679 | 9375 | 1270 | 4594 |
| 2798 | 2139 | 2988 | 0890 | 0708 |
| CONSOLATION | ||||
| 0911 | 4843 | 8631 | 9119 | 3591 |
| 6681 | 3563 | 1622 | 3314 | 9075 |
| Show Result | ||||
|
TOTO 4D 2004-03-07 (Sun) 2301/04 |
||
| 1ST | 2ND | 3RD |
| 0674 | 0178 | 1925 |
| SPECIAL | ||||
| 0477 | 4927 | 6756 | 8100 | 2309 |
| 0962 | 5403 | 9592 | 5467 | 1281 |
| CONSOLATION | ||||
| 2064 | 4906 | 4902 | 8058 | 3354 |
| 7000 | 4336 | 0463 | 1172 | 6178 |
| Show Result | ||||
|
MAGNUM 4D 2004-03-07 (Sun) 029/04 |
||
| 1ST | 2ND | 3RD |
| 8069 | 1421 | 2297 |
| SPECIAL | ||||
| 9726 | 2955 | 1388 | 8468 | 5727 |
| 2594 | 6884 | 3261 | 3435 | 8944 |
| CONSOLATION | ||||
| 6100 | 4402 | 6916 | 8150 | 8150 |
| 7474 | 3572 | 0535 | 4703 | 4067 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-03-07 (Sun) 2248/04 |
||
| 1ST | 2ND | 3RD |
| 8669 | 6122 | 7511 |
| SPECIAL | ||||
| 0593 | 3870 | 1617 | 8827 | 4771 |
| 2594 | 9665 | 6642 | 6602 | 2755 |
| CONSOLATION | ||||
| 4427 | 2963 | 9910 | 5869 | 3408 |
| 2876 | 4781 | 4960 | 6960 | 3812 |
| Show Result | ||||
|
TOTO 5D
2004-03-07 (Sun) 2301/04 |
||
| 1ST | 2ND | 3RD |
| 63183 | 53119 | 86410 |
| 4TH | 5TH | 6TH |
| 3183 | 183 | 83 |
|
TOTO 6D
2004-03-07 (Sun) 230104 |
|
| 1ST | 178594 |
| 2ND | 17859 OR 78594 |
| 3RD | 1785 OR 8594 |
| 4TH | 178 OR 594 |
| 5TH | 17 OR 94 |
|
MAGNUM 4D JACKPOT GOLD
2004-03-07 (Sun) 029/04 |
||||
| 69 | 21 | 97 | + | 10 |
| Show Result | ||||