4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT
, CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
| SINGAPORE POOLS 2004-04-14 (Wed) 2010 |
||
| 1ST | 2ND | 3RD |
| 5397 | 3045 | 3012 |
| STARTERS | ||||
| 4718 | 5047 | 5199 | 9002 | 1361 |
| 1758 | 2398 | 3089 | 4435 | 3728 |
| CONSOLATION | ||||
| 7956 | 0188 | 1267 | 1456 | 1495 |
| 3302 | 6762 | 7484 | 7768 | 7778 |
| Show Result | ||||
|
CASH SWEEP 1+3D 2004-04-14 (Wed) 1477/04 |
||
| 1ST | 2ND | 3RD |
| 2050 | 4589 | 1452 |
| STARTER | ||||
| 9712 | 7872 | 0569 | 7025 | 6874 |
| 6167 | 1451 | 6952 | 8300 | 7075 |
| CONSOLATION | ||||
| 7996 | 4832 | 6519 | 8925 | 2366 |
| 6334 | 4745 | 1921 | 6424 | 4644 |
| Show Result | ||||
|
TOTO 4D 2004-04-14 (Wed) 2318/04 |
||
| 1ST | 2ND | 3RD |
| 7999 | 1816 | 6640 |
| SPECIAL | ||||
| 6828 | 8952 | 2351 | 3714 | 2031 |
| 5393 | 9248 | 8159 | 1242 | 3606 |
| CONSOLATION | ||||
| 9886 | 3461 | 3683 | 4170 | 7146 |
| 7997 | 2956 | 7016 | 2651 | 7860 |
| Show Result | ||||
|
MAGNUM 4D 2004-04-14 (Wed) 045/04 |
||
| 1ST | 2ND | 3RD |
| 8275 | 1072 | 2894 |
| SPECIAL | ||||
| 9225 | 5478 | 6699 | 3950 | 7612 |
| 3462 | 2558 | 5211 | 9739 | 1653 |
| CONSOLATION | ||||
| 1301 | 5309 | 1362 | 6072 | 7061 |
| 5750 | 1526 | 9042 | 3577 | 6354 |
| Show Result | ||||
|
DAMACAI 1+3D 2004-04-14 (Wed) 2265/04 |
||
| 1ST | 2ND | 3RD |
| 3051 | 2196 | 5879 |
| SPECIAL | ||||
| 1214 | 0661 | 0275 | 1086 | 9599 |
| 3634 | 6461 | 1736 | 3978 | 3785 |
| CONSOLATION | ||||
| 8765 | 6737 | 6802 | 7658 | 7241 |
| 6173 | 7821 | 7637 | 2766 | 3422 |
| Show Result | ||||
|
TOTO 5D
2004-04-14 (Wed) 2318/04 |
||
| 1ST | 2ND | 3RD |
| 89153 | 11925 | 82273 |
| 4TH | 5TH | 6TH |
| 9153 | 153 | 53 |
|
TOTO 6D
2004-04-14 (Wed) 231804 |
|
| 1ST | 365803 |
| 2ND | 36580 OR 65803 |
| 3RD | 3658 OR 5803 |
| 4TH | 365 OR 803 |
| 5TH | 36 OR 03 |
|
MAGNUM 4D JACKPOT GOLD
2004-04-14 (Wed) 045/04 |
||||
| 75 | 72 | 94 | + | 12 |
| Show Result | ||||